The Anonymous Widower

The 7 Largest Dow Jones Net Drops In American History

Somebody posted these as a comment on The Times.

  1. 16th March 2020  -2,997.10
  2. 12th March 2020  -2,352.60
  3. 9th March 2020  -2,013.76
  4. 11th June 2020  -1,861.82
  5. 4th March 2025 -1,679.39
  6. 11th March 2020 -1,464.94
  7. 18th March 2020 -1,338.46

All were when Trump was president.

Somebody else said, That he’s good at losing other people’s money!”

Another added. “Trump is also good at losing his own!”

April 6, 2025 - Posted by | Finance | , ,

1 Comment »

  1. If im not mistaken the largest Single-Day Percentage Drops in Dow Jones History all occurred under Republican presidents. Are they just unlucky or is something more ominous?

    October 19, 1987 (Black Monday): -22.61%

    October 28, 1929: -12.82%

    March 16, 2020 (COVID-19 crash): -12.93%

    October 29, 1929 (Black Tuesday): -11.73%

    March 12, 2020 (COVID-19 crash): -9.99%

    November 6, 1929: -9.92%

    December 18, 1899: -8.72%

    August 12, 1932: -8.40%

    March 14, 1907: -8.29%

    Comment by fammorris | April 6, 2025 | Reply


Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.