Tracking COVID-19 Vaccination Statistics
This post contains COVID-19 vaccination statistics gathered from this page.
First Vaccinations To Date
- 11th January – 2474205
- 12th January – 2639309, 165104
- 13th January – 2918252, 278943
- 14th January – 3234946, 316694
- 15th January – 3559179, 324233
Second Vaccinations To Date
- 11th January – 363925
- 12th January – 428232, 64307
- 13th January – 437977, 11745
- 14th January – 443234, 5257
- 15th January – 447261, 4127
Note.
The first figure is the cumulate and the second figure is the daily increment.
No comments yet.
Leave a Reply