Tracking COVID-19 Vaccination Statistics
As full daily statistics are not being published any more, this page is not being updated any more.
This post contains COVID-19 vaccination statistics gathered from this page.
First Vaccinations To Date
- 11th January – 2474205
- 12th January – 2639309, 165104
- 13th January – 2918252, 278943
- 14th January – 3234946, 316694
- 15th January – 3559179, 324233
- 16th January – 3857266, 549920
- 17th January – 4062501, 205235
- 18th January – 4266577, 204076
- 19th January – 4609740, 343163
- 20th January – 4973248, 363528
- 21st January – 5383103, 409855
- 22nd January – 5861351, 476248
- 23rd January – 6353321, 491970
- 24th January – 6573570, 220249
- 25th January – 6853327, 279757
- 26th January – 7164387, 311060
- 27th January – 7447199, 282812
- 28th January – 7891184, 443985
- 29th January – 8378940, 487756
- 30th January – 8977329. 598389
- 31st January – 9296367, 319038
- 1st February – 9646796, 350429
- 2nd February – 10021471, 374675
- 3rd February – 10490487, 469016
- 4th February – 10971047, 480560
- 5th February – 11465210, 494163
- 6th February – 12014288, 549078
- 7th February – 12294006, 279718
- 8th February – 12646486, 352480
- 9th February – 13058298, 411812
- 10th February – 13509108, 450810
- 11th February – 14012224, 503116
- 12th February – 14556827, 544603
- 13th February – 15062189, 505362
- 14th February – 15300151, 237962
- 15th February – 15576107, 275956
- 16th February – 15940972, 364865
- 17th February – 16423082. 482110
- 18th February – 16875536, 452454
- 19th February – 17247442, 371907
- 20th February – 17582121, 334679
- 21st February – 17723840, 141719
- 22nd February – 17916181, 192341
- 23rd February – 18242873, 326692
- 24th February – 18691835, 448962
- 25th February – 19177555, 485720
- 26th February – 19682048. 504493
- 27th February – 20089551, 407503
- 28th February – 20275451, 185900
- 1st March – 20478619, 203168
- 2nd March – 20703615, 224996
- 3rd March – 20982571, 278956
- 4th March – 21358815, 376244
- 5th March – 21796278, 437463
- 6th March – 22213112, 416834
- 7th March – 22377255, 164143
- 8th March – 22592528, 215273
- 9th March – 22809829, 217301
- 10th March – 23053716, 243887
- 11th March – 23314525, 260809
- 12th March – 23684103, 369578
- 13th March – 24196211, 512108
- 14th March – 24453221, 257010
- 15th March – 24839906, 386685
- 16th March – 25273226, 433320
- 17th March – 25735472, 462246
- 18th March – 26263732, 528260
- 19th March – 26853407, 589675
- 20th March – 27630970, 777563
- 21st March – 27977976, 367006
- 22nd March – 28327873, 329897
- 23rd March – 28653523, 325650
- 24th March – 28991188, 337665
- 25th March – 29316130, 324942
- 26th March – 29727435, 411305
- 27th March – 30151287, 423852
- 28th March – 30444829, 293542
- 29th March – 30680948, 236119
- 30th March – 30905538, 224590
- 31st March – 31147444. 241906
- 1st April – 31301267, 353823
- 2nd April – 31425682, 107420
- 3rd April – 31523010, 97328
- 4th April – 31581623, 48055
- 5th April – 31622367, 40744
- 6th April – 31707594, 85227
- 7th April – 31807124, 99530
- 8th April – 31903366, 96242
- 9th April – 32010244, 106878
- 10th April – 32121353, 111109
- 11th April – 32190576, 69223
- 12th April – 32250481, 59905
- 13th April – 32326604, 76123
- 14th April – 32444439, 117835
- 15th April – 32574221, 129782
- 16th April – 32693527, 119306
- 17th April – 32849223, 139445
- 18th April – 32932448, 83225
- 19th April – 33032120, 99672
- 20th April – 33139742, 107622
- 21st April – 33257651, 117909
- 22nd April – 33388637, 130986
- 23rd April – 33508590, 119953
- 24th April – 33666638, 142215
- 25th April – 33752885, 79695
- 26th April – 33843580, 90695
- 27th April – 33959908, 116328
- 28th April – 34094048, 134140
- 29th April – 34216087, 132039
- 30th April – 34346273, 129657
- 1st May – 34505380, 143175
- 2nd May – 34588600, 83220
- 3rd May – 34667904, 79304
- 4th May – 34795074, 127170
- 5th May – 34934171, 139097
- 6th May – 3495074, 118110
- 7th May – 35188981, 119340
- 8th May – 35371669, 169027
- 9th May – 35472295, 100626
- 10th May – 35587348, 115053
- 11th May – 35722461, 135113
- 12th May – 35906671, 184210
- 13th May – 36115955, 209284
- 14th May – 36320367, 204912
- 15th May – 36573354, 237331
- 16th May – 36704672, 131318
- 17th May – 36811405, 106733
- 18th May – 36985505, 174100
- 19th May – 37250363, 264858
- 20th May – 37518614, 268251
- 21st May – 37726924, 208310
- 22nd May – 37943681, 205410
- 23rd May – 38070038, 126357
- 24th May – 38192417, 122379
- 25th May – 38378564, 186147
- 26th May – 38614683, 236119
- 27th May – 38871200, 256517
- 28th May – 39068346, 197146
- 29th May – 39259168, 183526
- 30th May – 39379411, 12024
- 31st May – 39477158, 93103
- 1st June – 39585665, 108507
- 2nd June – 39758428, 7276
- 3rd June – 39949694, 191266
- 4th June – 40124229, 174535
- 5th June – 40333231, 203613
- 6th June – 40460576, 127345
- 7th June – 40573517, 112941
- 8th June – 40710319, 126802
- 9th June – 40886878, 176559
- 10th June – 41088485, 201607
- 11th June – 41291331, 202846
- 12th June – 41551201, 254185
- 13th June – 41698429, 147228
- 14th June – 41831056, 132627
- 15th June – 42021089, 190033
- 16th June – 42216654, 195565
- 17th June – 42460632, 243978
- 18th June – 42679268, 218636
- 19th June – 42964013, 280241
- 20th June – 43127763, 163750
- 21st June – 43148843, 21080
- 22nd June – 43448680, 399837
- 23rd June – 43656327, 207647
- 24th June – 43877861, 221534
- 25th June – 44078244, 200383
- 26th June – 44314799, 234441
- 27th June – 44454511, 13971
- 28th June – 44581771, 127260
- 29th June – 44719762, 137991
- 30th June – 44860978, 141216
- 1st July – 45013503, 152525
- 2nd July – 45135880, 122377
- 3rd July – 45274497, 13738
- 4th July – 45351710, 77222
- 5th July – 45428681, 75962
- 6th July – 45514492, 85811
- 7th July – 45601445, 86953
- 8th July – 45697875. 96430
- 9th July – 45786550, 88675
- 10th July – 45881721, 93763
- 11th July – 45923721, 42000
- 12th July – 45978017, 54296
- 13th July – 46037090, 59073
- 14th July – 46097464, 80374
- 15th July – 46159145, 61681
- 16th July – 46227101, 67956
- 17th July – 46295953. 67217
- 18th July – 46314039, 18186
- 19th July – 46349709, 35670
- 20th July – 46388744, 29035
- 21st July – 46433845, 45101
- 22nd July – 46476845, 43000
- 23rd July – 46519998, 42117
- 24th July – 46563452, 43454
- 25th July – 46589211, 24551
- 26th July – 46653796, 64585
- 27th July – 46689242, 35446
- 28th July – 46733115, 43873
- 29th July – 56775525, 42410
- 30th July – 46811298, 35733
- 31st July – 46851145, 38858
- 1st August – 46872411, 21266
- 2nd August – 46898525, 26114
- 3rd August – 46928033, 29508
- 4th August – 46926330, 33334
- 5th August – 46961830, 35500
- 6th August – 46997495, 35665
- 7th August – 47036796, 37990
- 8th August – 47059639, 22843
- 9th August – 47091889, 32250
- 10th August – 47129400, 37511
- 11th August – 47170968, 41568
- 12th August – 47215352, 44384
- 13th August – 47254399, 39047
- 14th August – 47302445, 46603
- 15th August – 47333702, 31257
- 16th August – 47369418, 35716
- 17th August – 47413242, 43824
- 18th August – 47460526, 47284
- 19th August – 47516505, 51979
- 20th August – 47573794, 57289
- 21st August – 47643064, 59070
- 22nd August – 47690741, 40345
- 23rd August – 47737142, 46401
- 24th August – 47792552, 55410
- 25th August – 47860628, 68076
- 26th August – 47915768, 55140
- 27th August – 47958928, 43160
- 28th August – 48001316, 42388
- 29th August – 48024928, 23612
- 30th August – 48048009, 19643
- 31st August – 48086605, 38596
- 1st September – 48131996, 44088
- 2nd September – 48171998, 40002
- 3rd September – 48205585, 33587
- 4th September – 48245337, 39752
- 5th September – 48270113, 21795
- 6th September – 48292811, 22698
- 7th September – 48319435, 26624
- 8th September – 48344566, 25131
- 9th September – 48370340, 35744
- 10th September – 48395359, 25019
- 11th September – 48422588, 27229
- 12th September – 48439272, 14955
- 13th September – 48458700, 19428
- 14th September – 48480178, 21478
- 15th September – 48503181, 23003
- 16th September – 48528901, 23833
- 17th September – 48548506, 19605
- 18th September – 48573881, 25375
- 19th September – 48593019, 14586
- 20th September – 48617703, 24684
- 21st September – 48644692, 26989
- 22nd September – 48674154, 29462
- 23rd September – 48705771, 31617
- 24th September – 48699874, 26964
- 25th September – 48722414, 22540
- 26th September – 48736534, 14120
- 27th September – 48765726, 24919
- 28th September – 48797579, 31853
- 29th September – 48829118, 31539
- 30th September – 48863490, 34372
- 1st October – 48901277, 37787
- 2nd October – 48928952, 27675
- 3rd October – 48956859, 24123
- 4th October – 48994530, 37671
- 5th October – 49035877, 41347
- 6th October – 49068705, 32828
- 7th October – 49101734, 33029
- 8th October – 49132678, 30944
- 9th October – 49158835, 26157
- 10th October – 49186920, 22106
- 11th October – 49216092, 29172
- 12th October – 49252939, 36847
- 13th October – 49291665, 38726
- 14th October – 49335154, 43489
- 15th October – 49374505, 39351
- 16th October – 49398211, 23706
- 17th October – 49422753, 17837
- 18th October – 49462425, 39672
- 19th October – 49505327, 42902
- 20th October – 49554407, 49080
- 21st October – 49603139, 48732
- 22nd October – 49606419, 3780
- 23rd October – 49684322, 36171
- 24th October – 49715228, 25747
- 25th October – 49753037, 37809
- 26th October – 49794120, 41083
- 27th October – 49338202, 44082
- 28th October – 49882904, 44702
- 29th October – 49922090, 39186
- 30th October – 49955853, 33763
- 31st October – 49987325, 27402
- 1st November – 50025020, 37695
- 2nd November – 50071683, 46663
- 3rd November – 50112925, 41242
- 4th November – 50156656, 43731
- 5th November – 50199371, 42715
- 6th November – 50234416, 35045
- 7th November – 50262735, 25940
- 8th November – 50296294, 33559
- 9th November – 50336130, 39836
- 10th November – 50455318, 119188
- 11th November – 50491701, 36383
- 12th November – 50525259, 33558
- 13th November – 50557065, 31806
- 14th November – 50582504, 22938
- 15th November – 50614550, 32046
- 16th November – 50645981, 31431
- 17th November – 50679073, 23092
- 18th November – 50707953, 28880
- 19th November – 50734556, 26603
- 20th November – 50759550, 24994
- 21st November – 50777474, 16424
- 22nd November – 50800732, 23258
- 23rd November – 50827554. 26822
- 24th November – 50852133, 24579
- 25th November – 50875712, 23579
- 26th November – 50895645, 19933
- 27th November – 50917949, 22304
- 28th November – 50941327, 21493
- 29th November – 50963718, 22391
- 30th November – 50994257, 30539
- 1st December – 51020285, 26028
- 2nd December – 51046133, 25848
- 3rd December – 51068961, 32828
- 4th December – 51094640, 25679
- 5th December – 51118266, 21955
- 6th December – 51138245, 19979
- 7th December – 51161757, 23512
- 8th December – 51183457, 21700
- 9th December – 51207496, 24039
- 10th December – 51229132, 21636
- 11th December – 51254510, 25378
- 12th December – 51279167, 23317
- 13th December – 51298838, 10671
- 14th December – 51332920, 34082
- 15th December – 51360987, 28067
- 16th December – 51393664, 32677
- 17th December – 51425763, 32099
- 18th December – 51463255, 37492
- 19th December – 51498034, 33151
- 20th December – 51537827, 39793
- 21st December – 51577782, 39955
- 22nd December – 51617091, 39309
- 23rd December – 51649696, 22605
- 24th December – 51660188, 10492
- 25th December – 51661143, 955
- 26th December – 51663078, 1935
- 27th December – 51679435, 16257
- 28th December – 51705406, 23859
- 29th December – 51738013, 32607
- 30th December – 51771384, 33371
- 31st December – 51786400, 15016
- 1st January – 51788677, 2277
- 2nd January – 51800798, 12121
- 3rd January – 51820652, 19158
- 4th January – 51845518, 24866
- 5th January – 51874548, 29030
- 6th January – 51897289, 22741
- 7th January – 51919815, 22526
- 8th January – 51950528, 30713
- 9th January – 51974605, 22205
- 10th January – 51992559, 17954
- 11th January – 52011835, 19276
- 12th January – 52031355, 19520
- 13th January – 52051876, 20521
- 14th January – 52071960, 20084
- 15th January – 52097840, 25880
- 16th January – 52117863, 17700
- 17th January – 52133611, 15748
- 18th January – 52151643, 18032
- 19th January – 52168592, 16949
- 20th January – 52186398, 17806
- 21st January – 52203675, 17277
- 22nd January – 52223105, 19430
- 23rd January – 52236574, 12266
- 24th January – 52252579, 16005
- 25th January – 52265883, 13304
- 26th January – 52281873, 15358
- 27th January – 52297579, 15706
- 28th January – 52313949, 16370
- 29th January – 52331601, 17652
- 30th January – 52345158, 11684
- 31st January – 52360487, 15329
- 1st February – 52373222, 12735
- 2nd February – 523865688, 12466
- 3rd February – 52399031, 13343
- 4th February – 52413781, 14750
- 5th February – 52427710, 13929
- 6th February – 52437297, 8321
- 7th February – 52447403, 10106
- 8th February – 52458207, 10804
- 9th February – 52468730, 10523
- 10th February – 52480344, 11614
- 11th February – 52491142, 10798
- 12th February – 52492276, 1134
- 13th February – 52514094, 7494
- 14th February – 52522201, 8107
- 15th February – 52531292, 9091
- 16th February – 52542206, 10914
- 17th February – 52551460, 9254
- 18th February – 52556789, 5329
- 19th February – 52566648, 985
- 20th February – 52573589, 5470
- 21st February – 52581000, 7411
- 22nd February – 52589291, 8291
- 23rd February – 52598276, 8985
- 24th February – 52606239, 7963
Second Vaccinations To Date
- 11th January – 363925
- 12th January – 428232, 64307
- 13th January – 437977, 11745
- 14th January – 443234, 5257
- 15th January – 447261, 4127
- 16th January – 449736, 2475
- 17th January – 452301, 2565
- 18th January – 456866, 4565
- 19th January – 460625, 3759
- 20th January – 464036, 3411
- 21st January – 466796. 2760
- 22nd January – 468617, 1821
- 23rd January – 469660, 1043
- 24th January – 470478, 818
- 25th January – 472446, 1968
- 26th January – 474156, 1710
- 27th January – 476298, 2142
- 28th January – 478254, 1956
- 29th January – 480432, 2178
- 30th January – 491053, 10621
- 31st January – 494209, 3156
- 1st February – 496796, 2587
- 2nd February – 498962, 2166
- 3rd February – 501957, 2995
- 4th February – 505993, 4036
- 5th February – 510057, 4064
- 6th February -511447, 1390
- 7th February – 512581, 1134
- 8th February – 516392, 3811
- 9th February – 519553, 3161
- 10th February – 524447, 4894
- 11th February – 530094, 5647
- 12th February – 534869, 4775
- 13th February – 537715, 2846
- 14th February – 539630, 1915
- 15th February – 546165, 6535
- 16th February – 558577, 12412
- 17th February – 573724, 15147
- 18th February – 589591, 15867
- 19th February – 604885, 15294
- 20th February – 615138, 10253
- 21st February – 624325, 9187
- 22nd February – 642788, 18463
- 23rd February – 669105, 26317
- 24th February – 700718, 31613
- 25th February – 736037, 35319
- 26th February – 768810, 32773
- 27th February – 796132, 27322
- 28th February – 815816, 19684
- 1st March – 844098, 28282
- 2nd March – 895412, 51414
- 3rd March – 963862, 68450
- 4th March – 1034068, 70206
- 5th March – 1090840, 56772
- 6th March – 1122402, 31562
- 7th March – 1142643, 20241
- 8th March – 1181431, 38788
- 9th March – 1254353, 72922
- 10th March – 1351515, 97162
- 11th March – 1445078, 93563
- 12th March – 1532754, 87676
- 13th March – 1584909, 52155
- 14th March – 1610280, 25371
- 15th March – 1663646, 53366
- 16th March – 1759445, 95799
- 17th March – 1879054, 119609
- 18th March – 2011070, 132016
- 19th March – 2132551, 121481
- 20th March – 2228772, 96221
- 21st March – 2281384, 52612
- 22nd March – 2363684, 82300
- 23rd March – 2532839, 169155
- 24th March – 2775481, 242642
- 25th March – 3009863, 234382
- 26th March – 3293517, 283654
- 27th March – 3627481, 233964
- 28th March – 3674266, 146785
- 29th March – 3838010, 163744
- 30th March – 4108536, 270526
- 31st March – 4513458, 404922
- 1st April – 4948635, 435177
- 2nd April – 5205505, 246631
- 3rd April – 5381745, 176240
- 4th April – 5432126, 47708
- 5th April – 5496716, 64590
- 6th April – 5683509, 86793
- 7th April – 6091905, 408396
- 8th April – 6541174, 449269
- 9th April – 6991310, 450136
- 10th April – 7466530, 475230
- 11th April – 7656205, 189565
- 12th April – 7857396, 201191
- 13th April – 8170081, 312685
- 14th April – 8513864, 343783
- 15th April – 8931547, 417683
- 16th April – 9416968. 485421
- 17th April – 9930846. 499635
- 18th April – 10152039, 221193
- 19th April – 10425790, 273751
- 20th April – 10775817, 350027
- 21st April – 11192601, 416784
- 22nd April -11623671, 431070
- 23rd April – 12071810, 448139
- 24th April – 12587116, 498430
- 25th April – 12897123, 260801
- 26th April – 13201811, 304688
- 27th April – 13581076, 379265
- 28th April – 14043961, 462885
- 29th April – 14532875, 488914
- 30th April – 14940984, 405456
- 1st May – 15329617, 372304
- 2nd May – 15500949, 171332
- 3rd May – 15630007, 129058
- 4th May – 15887493, 257486
- 5th May – 16291719, 404226
- 6th May – 16864720, 473001
- 7th May – 17314436, 449716
- 8th May – 17669379, 438837
- 9th May – 17856550, 187171
- 10th May – 18088385, 231835
- 11th May – 18438532, 350147
- 12th May – 18890969, 452437
- 13th May – 19319010, 428041
- 14th May – 19698121, 379111
- 15th May – 20103658, 391246
- 16th May – 20287403, 183745
- 17th May – 20546452, 259049
- 18th May – 20870453, 324001
- 19th May – 21239471, 369018
- 20th May – 21659783, 420312
- 21st May – 22071497, 441714
- 22nd May – 22643417, 556951
- 23rd May – 22895556, 252139
- 24th May – 23228511, 232955
- 25th May – 23616498, 387987
- 26th May – 24043956, 427458
- 27th May – 24478052, 434096
- 28th May – 24892416, 414364
- 29th May – 25332851, 418848
- 30th May – 25537133, 204282
- 31st May – 25734719, 195546
- 1st June – 26073284, 338565
- 2nd June – 26422303, 349019
- 3rd June – 26799944, 377641
- 4th June – 27160635, 360691
- 5th June – 27661353, 473378
- 6th June – 27921294, 340303
- 7th June – 28227362, 306068
- 8th June – 28540844, 313482
- 9th June – 28857102, 316258
- 10th June – 29165140, 208038
- 11th June – 29450653, 285513
- 12th June – 29792658, 320326
- 13th June – 29973779, 181121
- 14th June – 30209707, 235928
- 15th June – 30440373, 230666
- 16th June – 30675207, 234834
- 17th June – 30898467, 223260
- 18th June – 31087325, 188858
- 19th June – 31340507, 236363
- 20th June – 31449915, 109408
- 21st June – 31489240, 39325
- 22nd June – 31740115, 250875
- 23rd June – 31908103, 167988
- 24th June – 32085916, 177813
- 25th June – 32244223, 158307
- 26th June – 32460191, 199505
- 27th June – 32583746, 123555
- 28th June – 32721762, 138016
- 29th June – 32872450, 150688
- 30th June – 33048199, 175749
- 1st July – 33241265, 193066
- 2nd July – 33402028, 160763
- 3rd July – 33614952, 196209
- 4th July – 33726362, 111410
- 5th July – 23874176, 147814
- 6th July – 34027362, 153126
- 7th July – 34198779, 171477
- 8th July – 34374246, 175467
- 9th July – 34541129, 166883
- 10th July – 34764511, 211446
- 11th July – 34872131, 107620
- 12th July – 34997491, 125360
- 13th July – 35155767, 158276
- 14th July – 35341428, 185661
- 15th July – 35543321, 201893
- 16th July – 35732297, 158976
- 17th July – 35970849, 325214
- 18th July – 36099727, 128878
- 19th July – 36243287, 143560
- 20th July – 36404566, 161279
- 21st July – 36587904, 183338
- 22nd July – 36762646, 174742
- 23rd July – 36953691, 177490
- 24th July – 37160659, 206968
- 25th July – 37287384, 117956
- 26th July – 37459060, 171676
- 27th July – 37610911, 151851
- 28th July – 37782252, 171341
- 29th July – 37962407, 180155
- 30th July – 38126702, 164295
- 31st July – 38345541, 212159
- 1st August – 38464025, 118184
- 2nd August – 38590332, 126307
- 3rd August – 38733334, 143002
- 4th August – 38874837, 165669
- 5th August – 39047529, 172692
- 6th August – 39210356, 162827
- 7th August – 39429468, 213583
- 8th August – 39551538, 122070
- 9th August – 39688566, 137028
- 10th August – 39839709, 151143
- 11th August – 40013470, 173761
- 12th August – 40296029, 192559
- 13th August – 40372981, 166952
- 14th August – 40577198, 199584
- 15th August – 40703581, 126383
- 16th August – 40841971, 138390
- 17th August – 40987846, 145875
- 18th August – 41157069, 169223
- 19th August – 41332128, 175059
- 20th August – 41496576, 164448
- 21st August – 41688636, 192060
- 22nd August – 41810753, 116352
- 23rd August – 41942036, 131283
- 24th August – 42073712, 130676
- 25th August – 42234417, 161705
- 26th August – 42379353, 144936
- 27th August – 42507601, 128248
- 28th August – 42639781, 132180
- 29th August – 42718652, 78871
- 30th August – 42790585, 56648
- 31st August – 42908022, 117437
- 1st September – 43023372, 113385
- 2nd September – 43142747, 119375
- 3rd September – 43251037,108290
- 4th September – 43378193, 127156
- 5th September – 43455083, 73193
- 6th September – 43535098, 80015
- 7th September – 43620946, 85348
- 8th September – 43708906, 87960
- 9th September – 43805608, 96702
- 10th September – 43895440, 89832
- 11th September – 43991875, 96435
- 12th September – 44048093, 52615
- 13th September – 44108746, 60653
- 14th September – 44170373, 61627
- 15th September – 44229777, 59404
- 16th September – 44298076, 63999
- 17th September – 44357108, 59032
- 18th September – 44428209, 71101
- 19th September – 44466121, 75131
- 20th September – 44512572, 46451
- 21st September – 44556005, 43433
- 22nd September – 44600070, 44065
- 23rd September – 44644887, 44817
- 24th September – 44692956, 43801
- 25th September – 44739473, 46517
- 26th September – 44764324, 24851
- 27th September – 44799748, 23177
- 28th September – 44833280, 33532
- 29th September – 44867373, 24094
- 30th September – 44901832, 34459
- 1st October – 44935470, 33638
- 2nd October – 44969396, 33926
- 3rd October – 44992044, 21532
- 4th October – 45020381, 29337
- 5th October – 45049953, 28572
- 6th October – 45078529, 28576
- 7th October – 45107185, 28656
- 8th October – 45135589, 28404
- 9th October – 45168344, 32755
- 10th October – 45189181, 19451
- 11th October – 45212813, 23632
- 12th October – 45239759, 26946
- 13th October – 45269240, 29481
- 14th October – 45297231, 27991
- 15th October – 45325489, 28258
- 16th October – 45358472, 32983
- 17th October – 45377411, 17265
- 18th October – 45400990, 23579
- 19th October – 45433757, 32767
- 20th October – 45460122, 26365
- 21st October – 45486950, 26828
- 22nd October – 45489980, 3030
- 23rd October – 45542207, 29804
- 24th October – 45561445, 18082
- 25th October – 45582391, 21446
- 26th October – 45605922, 23031
- 27th October – 45627499, 21577
- 28th October – 45651222. 23723
- 29th October – 45672948, 21726
- 30th October – 45697856, 24908
- 31st October – 45712351, 13449
- 1st November – 45731565, 19214
- 2nd November – 45752487, 30922
- 3rd November – 45770452, 17965
- 4th November – 45790934, 20482
- 5th November – 45812339, 21905
- 6th November – 45836791, 23952
- 7th November – 45852677, 14610
- 8th November – 45873038, 20361
- 9th November – 45894237, 21199
- 10th November – 45942003, 47766
- 11th November – 45964488, 22485
- 12th November – 45985795, 21307
- 13th November – 46009463, 23668
- 14th November – 46027909, 17048
- 15th November – 46045964, 18055
- 16th November – 46065838, 19874
- 17th November – 46087958, 22120
- 18th November – 46108608, 20650
- 19th November – 46129532, 20924
- 20th November – 46162913, 23381
- 21st November – 46168300, 13892
- 22nd November – 46186817, 18517
- 23rd November – 46208819, 22002
- 24th November – 46232258, 23439
- 25th November – 46255081, 22823
- 26th November – 46278230, 23149
- 27th November – 46309909, 31679
- 28th November – 46341057, 29445
- 29th November – 46367149, 26092
- 30th November – 46339306, 32157
- 1st December – 46431662, 32356
- 2nd December – 46462638, 30976
- 3rd December – 46491583, 28945
- 4th December – 46527302, 35719
- 5th December – 46557413, 27166
- 6th December – 46582425, 25012
- 7th December – 46610800, 28375
- 8th December – 46640237, 20437
- 9th December – 46674061, 33824
- 10th December – 46705196, 31135
- 11th December – 46742069, 36873
- 12th December – 46775202, 30195
- 13th December – 46804609, 29407
- 14th December – 46842497, 37888
- 15th December – 46881291, 38794
- 16th December – 46923780, 42497
- 17th December – 46965009, 41221
- 18th December – 47009608, 44599
- 19th December – 47051876, 39904
- 20th December – 47102814, 50938
- 21st December – 47156899. 54085
- 22nd December – 47210053, 53154
- 23rd December – 47254099, 44046
- 24th December – No Data, 13563
- 25th December – No Data, 917
- 26th December – 47270663, 2084
- 27th December – 47289628, 18965
- 28th December – 47324308, 29534
- 29th December – 47368074, 43766
- 30th December – 47412181, 44107
- 31st December – 47433275, 21094
- 1st January – 47436029, 2754
- 2nd January – 47451922, 15893
- 3rd January – 47482789, 29295
- 4th January – 47523676, 40887
- 5th January – 47565340, 41664
- 6th January – 47600028, 34688
- 7th January – 47632483, 32455
- 8th January – 47677951, 45468
- 9th January – 47718730, 31360
- 10th January – 47745458, 26228
- 11th January – 47774248. 28290
- 12th January – 47804588, 30340
- 13th January – 47836785, 42197
- 14th January – 47866176, 29391
- 15th January – 47905885, 39709
- 16th January – 47963133, 37116
- 17th January – 47989635, 36502
- 18th January – 48019069, 29434
- 19th January – 48048962. 29893
- 20th January – 48082636, 23674
- 21st January – 48115948, 33312
- 22nd January – 48158421, 42473
- 23rd January – 48195145, 30710
- 24th January – 48224978, 29833
- 25th January – 48252782, 27804
- 26th January – 48284685, 30919
- 27th January – 48314633, 29948
- 28th January – 48347597. 32964
- 29th January – 48385074, 37477
- 30th January – 48416498, 27601
- 31st January – 48440773, 24275
- 1st February – 48467140, 26367
- 2nd February – 48494414, 27274
- 3rd February – 48520513, 26099
- 4th February – 48549079, 28566
- 5th February – 48576227, 27148
- 6th February – 48594494, 16605
- 7th February – 48617355, 22861
- 8th February – 48642076, 24721
- 9th February – 48666801, 24725
- 10th February – 48693091, 26290
- 11th February – 48718497, 25406
- 12th February – 48719951, 1454
- 13th February – 48758907, 13623
- 14th February – 48777079, 18172
- 15th February – 48796561, 19482
- 16th February – 48818475, 21914
- 17th February – 48839853, 21378
- 18th February – 48853106, 13253
- 19th February – 48871729, 18623
- 20th February – 48885893, 10564
- 21st February – 48901901, 16008
- 22nd February – 48919805, 17904
- 23rd February – 48937756, 17951
- 24th February – 48953594, 15838
Note.
- The first figure is the cumulative and the second figure is the daily increment.
- Christmas 2021 data is a disgrace.
[…] In Tracking COVID-19 Vaccination Statistics, the number of vaccinations in the last few days are as follows. […]
Pingback by Covid: Biden Vows 100m Vaccinations For US In First 100 Days « The Anonymous Widower | January 20, 2021 |