Tracking COVID-19 Statistics
This post contains COVID-19 statistics gathered from this page.
Total Number of New Cases Per Day In The UK
- 13th March – 207
- 14th March – 264
- 15th March – 330
- 16th March – 152
- 17th March – 407
- 18th March – 676
- 19th March- 643
- 20th March – 714
- 21st March – 1000
- 22nd March – 665
- 23rd March – 967
- 24th March – 1427
- 25th March – 1542
- 26th March – 2129
- 27th March – 2885
- 28th March – 2546
- 29th March – 2433
- 30th March – 2107
- 31st March – 3009
- 1st April – 4324
- 2nd April – 4244
- 3rd April – 4450
- 4th April – 3735
- 5th April – 5914
- 6th April – 3802
- 7th April – 3634
- 8th April – 5491
- 9th April – 4344
- 10th April – 5190
- 11th April – 5234
- 12th April – 5288
- 13th April – 4342
- 14th April – 5252
- 15th April – 4605
- 16th April – 4618
- 17th April – 5599
- 18th April – 5526
- 19th April – 5850
- 20th April – 4676
- 21st April – 4301
- 22nd April – 4451
- 23rd April – 4583
- 24th April – 5386
- 25th April – 4913
- 26th April – 4463
- 27th April – 2730
- 28th April – 3996
- 29th April – 4076
- 30th April – 6032
- 1st May – 6201
- 2md May – 4806
- 3rd May – 4339
- 4th May – 3985
- 5th May – 4406
- 6th May – 6111
- 7th May – 5614
- 8th May – 4649
- 9th May – 3896
- 10th May – 3923
- 11th May – 3877
- 12th May – 3403
- 13th May – 3242
- 14th May – 3446
- 15th May – 3560
- 16th May – 3451
- 17th May – 3142
- 18th May – 2684
- 19th May – 2412
- 20th May – 2472
- 21st May – 2615
- 22nd May – 3287
- 23rd May – 2959
- 24th May – 2409
- 25th May – 1625
- 26th May – 2004
- 27th May – 2013
- 28th May – 1887
- 29th May – 2095
- 30th May – 2445
- 31st May – 1936
- 1st June – 1570
- 2nd June – 1613
- 3rd June – 1871
- 4th June – 1805
- 5th June – 1650
- 6th June – 1557
- 7th June – 1326
- 8th June – 1205
- 9th June – 1387
- 10th June – 1003
- 11th June – 1266
- 12th June – 1541
- 13th June – 1425
- 14th June – 1514
- 15th June – 1056
- 16th June – 1279
- 17th June – 1115
- 18th June – 1218
- 19th June – 1346
- 20th June – 1295
- 21st June – 1221
- 22nd June – 958
- 23rd June – 874
- 24th June – 653
- 25th June – 1118
- 26th June – 1006
- 27th June – 890
- 28th June – 901
- 29th June – 815
- 30th June – 689
- 1st July – 829
- 2nd July – 576
- 3rd July – 544
- 4th July – 624
- 5th July – 516
- 6th July – 352
- 7th July – 581
- 8th July – 630
- 9th July – 642
- 10th July – 512
- 11th July – 820
- 12th July – 650
- 13th July – 530
- 14th July – 398
- 15th July – 538
- 16th July – 642
- 17th July – 687
- 18th July – 827
- 19th July – 726
- 20th July – 580
- 21st July – 445
- 22nd July – 560
- 23rd July – 760
- 24th July – 770
- 25th July – 767
- 26th July – 747
- 27th July – 685
- 28th July – 581
- 29th July – 763
- 31st July – 880
- 1st August – 771
- 2nd August – 744
- 3rd August – 938
- 4th August – 670
- 5th August – 892
- 6th August – 950
- 7th August – 871
- 8th August – 758
- 9th August – 1062
- 10th August – 816
- 11th August – No data
- 12th August – 1009
- 13th August – No data
- 14th August – 1441
- 15th August – 1012
- 16th August – 1040
- 17th August – 713
- 18th August – 1089
- 19th August – 812
- 20th August – 1182
- 21st August – 1033
- 22nd August – 1280
- 23rd August – 1041
- 24th August – 853
- 25th August – 1184
- 26th August – 1048
- 27th August – 1522
- 28th August – 1267
- 29th August – 1108
- 30th August – 1715
- 31st August – 1406
- 1st September – 1295
- 2nd September – 1508
- 3rd September – 1735
- 4th September – 1940
- 5th September – 1813
- 6th September – 2988
- 7th September – 2948
- 8th September – 2420
- 9th September – 2659
- 10th September – 2919
- 11th September – 3539
- 12th September – 2397
- 13th September – 3330
- 14th September – 2621
- 15th September – 3105
- 16th September – 3991
- 17th September – 3395
- 18th September – 4322
- 19th September – 4422
- 20th September – 3899
- 21st September – 4368
- 22nd September – 4926
- 23rd September – 6178
- 24th September – 6634
- 25th September – 6874
- 26th September – 6042
- 27th September – 5693
- 28th September – 4044
- 29th September – 7143
- 30th September – 7108
- 1st October – 6914
- 2nd October – 6968
- 3rd October – 12872
- 4th October – 22961
- 5th October – 12594
- 6th October – 14542
- 7th October – 14162
- 8th October – 17540
- 9th October – 13864
- 10th October – 15166
- 11th October – 12872
- 12th October – 13972
- 13th October – 17234
- 14th October – 19724
- 15th October – 18980
- 16th October – 15650
- 17th October – 16171
- 18th October – 16982
- 19th October – 18804
- 20th October – 21331
- 21st October – 26688
- 22nd October – 21242
- 23rd October – 20530
- 24th October – 23012
- 25th October – 19790
- 26th October – 20890
- 27th October – 22885
- 28th October – 24701
- 29th October – 23065
- 30th October – 24405
- 31st October – 21915
- 1st November – 23254
- 2nd November – 18950
- 3rd November – 20018
- 4th November – 25177
- 5th November – 24141
- 6th November – 23287
- 7th November – 24957
- 8th November – 20570
- 9th November – 21350
- 10th November – 20412
- 11th November – 22950
- 12th November – 33470
- 13th November – 27301
- 14th November – 26860
- 15th November – 24962
- 16th November – 21363
- 17th November – 20051
- 18th November – 19609
- 19th November – 22915
- 20th November – 20252
- 21st November – 19875
- 22nd November – 18662
- 23rd November – 15450
- 24th November – 11299
- 25th November – 18213
- 26th November – 17555
- 27th November – 16022
- 28th November – 15871
- 29th November – 12155
- 30th November – 12330
- 1st December – 13430
- 2nd December – 16170
- 3rd December – 14879
- 4th December – 16298
- 5th December – 15539
- 6th December – 17272
- 7th December – 14718
- 8th December – 12282
- 9th December – 16578
- 10th December – 20964
- 11th December – 21672
- 12th December – 21502
- 13th December – 18447
- 14th December – 20263
- 15th December – 18450
- 16th December – 25161
- 17th December – 35383
- 18th December – 28507
- 19th December – 27052
- 20th December – 35928
- 21st December – 33364
- 22nd December – 36804
- 23rd December – 39237
- 24th December – 39036
- 25th December – 32725
- 26th December – 34693
- 27th December – 30501
- 28th December – 41385
- 29th December – 53135
- 30th December – 50023
- 31st December – 55892
- 1st January – 53285
- 2nd January – 57725
- 3rd January – 54990
- 4th January – 58784
- 5th January – 60916
- 6th January – 62322
- 7th January – 52618
- 8th January – 68053
- 9th January – 59937
- 10th January – 54940
- 11th January – 46169
- 12th January – 45533
- 13th January – 47525
- 14th January – 48682
- 15th January – 55761
- 16th January – 41346
- 17th January – 38598
- 18th January – 37535
- 19th January – 33355
- 20th January – 38905
- 21st January – 37892
- 22nd January – 40261
- 23rd January – 33552
- 24th January – 30004
- 25th January – 22195
- 26th January – 20089
- 27th January – 25308
- 28th January – 28680
- 29th January – 29079
- 30th January – 23275
- 31st January – 21088
- 1st February – 18607
- 2nd February – 16840
- 3rd February – 19202
- 4th February – 20634
- 5th February – 19114
- 6th February – 18262
- 7th February – 15845
- 8th February – 14104
- 9th February – 12364
- 10th February – 13013
- 11th February – 13494
- 12th February – 15144
- 13th February – 13308
- 14th February – 10972
- 15th February – 9765
- 16th February – 10625
- 17th February – 12718
- 18th February – 12057
- 19th February – 12027
- 20th February – 10406
- 21st February – 9834
- 22nd February – 10641
- 23rd February – 8489
- 24th February – 9938
- 25th February – 9985
- 26th February – 8523
- 27th February – 7434
- 28th February – 6035
- 1st March – 5455
Note that the figures seem to be going up and down all over the place.
Cumulative And Incremental Cases In London
- 21st May – 26,628
- 22nd May – 26,683, 65
- 23rd May – 26,742, 59
- 24th May – 26, 780, 38
- 25th May – 26818, 38
- 26th May – 26840, 22
- 27th May – 26867, 27
- 28th May – 26883, 16
- 29th May – 26913, 30
- 30th May – 26938, 25
- 31st May – 26968, 30
- 1st June – 26989, 21
- 2nd June – 27021, 32
- 3rd June – 27042, 21
- 4th June – 27063, 21
- 5th June – 27099, 36
- 6th June – 27124, 25
- 7th June – 27139, 15
- 8th June – 27139, 0
- 9th June – 27194, 55
- 10th June – 27209, 15
- 11th June – 27240, 31
- 12th June – 27261, 21
- 13th June – 27297, 36
- 14th June – 27322, 25
- 15th June – 27330, 8
- 16th June – 27345, 15
- 17th June – 27354, 9
- 18th June – 27371, 17
- 19th June – 27387, 16
- 20th June – 27416, 29
- 21st June – 27434, 18
- 22nd June – 27455, 21
- 23rd June – 27473, 18
- 24th June – 27483, 10
- 25th June – 27530, 47
- 26th June – 27582, 52
- 27th June – 27628, 46
- 28th June – 27642, 14
- 29th June – 27651, 9
- 30th June – 27670, 19
- 1st July – 27680, 10
- 2nd July -,33729, ??
- 3rd July – 33738, 9
- 4th July – 33776, 38
- 5th July – 33813, 37
- 6th July – 33836, 23
- 7th July – 33873, 37
- 8th July – 33917, 44
- 9th July – 33985, 68
- 10th July – 34016, 31
- 11th July – 34107, 91
- 12th July – 34152, 45
- 13th July – 34181, 29
- 14th July – 34223 – 42
- 15th July – 34273, 50
- 16th July – 34341, 68
- 17th July – 34397, 56
- 18th July – 34506, 9
- 19th July – 34557, 51
- 20th July – 34604, 47
- 21st July – 34648, 44
- 22nd July – 34695, 47
- 23rd July – 34741, 46
- 24th July – 34864, 43
- 25th July – 34930, 66
- 26th July – 35017, 87
- 27th July – 35104. 87
- 28th July – 35165, 61
- 29th July – 35231, 66
- 31st July – 35436
- 1st August – 35539, 103
- 2nd August – 35609, 70
- 3rd August – 35706, 97
- 4th August – 35792, 86
- 5th August – 35866, 74
- 6th August – 35971, 195
- 7th August – 26061, 90
- 8th August – 36173, 112
- 9th August – 36290, 117
- 10th August – 36355, 65
- 11th August – No data
- 12th August – 36538, 183
- 13th August – No data
- 14th August – 36838, 300
- 15th August – 36957, 119
- 16th August – 37093, 136
- 17th August – 37188, 95
- 18th August – 37188, 0
- 19th August – 37438, 250
- 20th August – 37610, 172
- 21st August – 37711, 101
- 22nd August – 37894, 183
- 23rd August – 38049, 55
- 24th August – 38183, 134
- 25th August – 38386, 203
- 26th August – 38543, 258
- 27th August – 38919, 376
- 28th August – 38919, 166
- 29th August – 39062, 143
- 30th August – 39259, 197
- 31st August – 39419, 160
- 1st September – 39607, 188
- 2nd September – 39797, 190
- 3rd September – 40013, 16
- 4th September – 40309, 296
- 5th September – 40541, 232
- 6th September – 40849, 308
- 7th September – 41123, 274
- 8th September – 41450, 327
- 9th September – 41765, 315
- 10th September – 42069, 304
- 11th September – 42485, 316
- 12th September – 42878, 393
- 13th September – 43189, 311
- 14th September – 43407. 218
- 15th September – 43685, 278
- 16th September – 43928, 243
- 17th September – 44175, 247
- 18th September – 44552, 377
- 19th September – 44872, 320
- 20th September – 45113, 241
- 21st September – 45395, 282
- 22nd September – 45749, 354
- 23rd September – 46280, 531
- 24th September – 46900, 620
- 25th September – 47484, 584
- 26th September – 47845, 361
- 27th September – 48432, 587
- 28th September – 48829, 397
- 29th September – 49333, 504
- 30th September – 49721, 388
- 1st October – 50272, 551
- 2nd October – 50769, 497
- 3rd October – 51839, 1070
- 4th October – 53804, 1965
- 5th October – 54793. 989
- 6th October – 55709, 916
- 7th October – 57019, 1310
- 8th October – 58271, 1252
- 9th October – 59728, 1457
- 10th October – 60902, 1174
- 11th October – 61539, 637
- 12th October – 62340, 801
- 13th October – 63781, 1441
- 14th October – 65503, 1722
- 15th October – 67346, 1843
- 16th October – 68740, 1394
- 17th October – 69906. 1166
- 18th October – 71552, 1646
- 19th October – 73497. 1945
- 20th October – 74977, 1480
- 21st October – 77839, 2862
- 22nd October – 79485, 1646
- 23rd October – 81203, 1718
- 24th October -83424, 2221
- 25th October – 85215, 1791
- 26th October – No data
- 27th October – 89021, 3806
- 28th October – 91498, 2476
- 29th October – 93431, 1933
- 30th October – 95862, 2431
- 31st October – 97430, 1568
- 1st November – 99486, 2056
- 2nd November – 101225, 1741
- 3rd November – 102800, 1575
- 4th November – 105107, 2307
- 5th November – 107190, 2083
- 6th November – 109138, 1948
- 7th November – 111490, 2252
- 8th November – 113294, 1804
- 9th November – 115382, 2088
- 10th November – 116883, 1501
- 11th November – 118936, 2063
- 12th November – 122865. 3929
- 13th November – 125782, 2917
- 14th November – 128370, 2588
- 15th November – 131013, 2643
- 16th November – 131687, 674
- 17th November – 133789, 2102
- 18th November – 135812, 2023
- 19th November – 138352, 2540
- 20th November – 140260, 1908
- 21st November – 142807, 2547
- 22nd November – 145786, 2979
- 23rd November – 147861, 2075
- 24th November – 149270, 1409
- 25th November – 151773, 2503
- 26th November – 153858, 2085
- 27th November – 155658, 1800
- 28th November – 157918, 2260
- 29th November – 159557, 2539
- 30th November – 161626, 2069
- 1st December – 163590, 1964
- 2nd December – 166204, 2614
- 3rd December – 168285, 2081
- 4th December -171108, 2823
- 5th December – 173484, 2376
- 6th December – 176682, 2198
- 7th December – 179142, 2460
- 8th December – 181345, 2203
- 9th December – 183895, 2550
- 10th December – 188039, 4144
- 11th December – 192794, 4755
- 12th December – 197077, 4283
- 13th December – 201243, 4166
- 14th December – 206565, 5322
- 15th December – 210803, 4238
- 16th December – 217580, 6777
- 17th December – 223342, 5762
- 18th December – 230720, 7378
- 19th December – 237651, 6931
- 20th December – 249228, 11577
- 21st December – 258686, 9458
- 22nd December – 268887, 100201
- 23rd December – 278760, 9873
- 24th December – 289473, 10713
- 25th December – 299263, 9790
- 26th December – 307779, 8516
- 27th December – 317498, 9719
- 28th December – 329839, 12341
- 29th December – 344714, 14875
- 30th December – 357544, 12830
- 31st December – 369948, 12404
- 1st January – 385037, 15089
- 2nd January – 398215, 13178
- 3rd January – 412427, 14212
- 4th January – 423797, 11370
- 5th January – 438497, 14700
- 6th January – 453389, 14892
- 7th January – 463539, 10150
- 8th January – 480650, 17111
- 9th January – 495949, 15299
- 10th January – 502079, 6130
- 11th January – 519733, 17654
- 12th January – 528292. 8559
- 13th January – 538312, 10020
- 14th January – 548116, 9804
- 15th January – 559081, 10965
- 16th January – 567931, 8850
- 17th January – 577926, 9995
- 18th January – 584977, 7051
- 19th January – 591214, 6237
- 20th January – 597404, 6190
- 21st January – 605139, 7735
- 22nd January – 613072, 7933
- 23rd January – 619363, 6291
- 24th January – 625083, 5720
- 25th January – 628919, 3836
- 26th January – 632735, 3816
- 27th January – 636811, 4076
- 28th January – 641178, 4367
- 29th January – 646436, 5258
- 30th January – 649977, 3541
- 31st January – 652979, 3002
- 1st February – 655830, 2851
- 2nd February – 658595, 2765
- 3rd February – 661568, 2973
- 4th February – 664836, 3268
- 5th February – 667507, 2671
- 6th February – 669858, 2151
- 7th February – 671946, 2088
- 8th February – 673716, 1769
- 9th February – 675283, 1567
- 10th February – 676862, 1580
- 11th February – 678450, 1588
- 12th February – 680257, 1807
- 13th February – 681753. 1496
- 14th February – 682646, 893
- 15th February – 683710, 1064
- 16th February – 684794, 1084
- 17th February – 685848. 1054
- 18th February – 687239, 1391
- 19th February – 688567, 1328
- 20th February – 689642, 1075
- 21st February – 690545, 903
- 22nd February – 691393, 848
- 23rd February – 692316, 923
- 24th February – 693268, 952
- 25th February – 694187, 919
- 26th February – 694971, 784
- 27th February – 695649, 678
- 28th February – 696127, 478
- 1st March – 696649, 522
Cumulative And Incremental Cases in Hackney
- 15rh March – 22
- 6th March – 22, 0
- 17th March – 22, 0
- 18th March – 29, 7
- 19th March- 32, 3
- 20th March – 45, 13
- 21st March – 52, 7
- 22nd March – 64, 12
- 23rdMarch -72, 8
- 24th March – 74, 2
- 25th March – 85, 11
- 26th March – 119, 34
- 27th March – 134, 15
- 28th March – 151, 17
- 29th March – 177, 26
- 30th March – 178, 12
- 31st March – 213, 38
- 1st April – 221, 8
- 2nd April – 266, 45
- 3rd April – 298, 32
- 4th April – 304. 6
- 5th April – 345, 41
- 6th April – 362, 17
- 7th April – 365, 3
- 8th April – 412, 47
- 9th April – 444, 32
- 10th April – 470, 26
- 11th April – 475, 5
- 12th April – 498, 23
- 13th April – 509, 11
- 14th April – 503, -6
- 15th April – 516, 13
- 16th April – 524, 8
- 17th April – 537, 13
- 18th April – 543, 6
- 19th April – 552, 8
- 20th April – 555, 3
- 21st April – 568, 13
- 22nd April – 572, 4
- 23rd April – 580, 8
- 24th April – 586, 6
- 25th April – 590, 4
- 26th April – 595, 5
- 27th April – 596, 1
- 28th April – 597, 1
- 29th April – 597, 0
- 30th April – 600, 3
- 1st May – 604, 4
- 2nd May – 606, 2
- 3rd May – 609, 3
- 4th May – 611, 2
- 5th May – 614, 3
- 6th May – 615, 1
- 7th May – 620, 5
- 8th May – 622, 2
- 9th May – 622, 0
- 10th May – 623, 1
- 11th May 624, 1
- 12th May – 624, 0
- 13th May – 624, 0
- 14th May – 626, 2
- 15th May – 626, 0
- 16th May – 637, 11
- 17th May – 639, 2
- 18th May – 639, 0
- 19th May – 640, 1
- 20th May – 640. 0
- 21st May – 641, 1
- 22nd May – 644, 3
- 23rd May – 645, 1
- 24th May – 645, 0
- 25th May – 645, 0
- 26th May – 646, 1
- 27th May – 646. 0
- 28th May – 646, 0
- 29th May – 647, 1
- 30th May – 647, 0
- 31st May – 647, 0
- 1st June – 649, 2
- 2nd June – 649, 0
- 3rd June – 651, 2
- 4th June -,653, 2
- 5th June – 656, 3
- 6th June – 656. 0
- 7th June – 656, 0
- 8th June – 656, 0
- 9th June – 657, 1
- 10th June – 657, 0
- 11th June – 657, 0
- 12th June – 659, 2
- 13th June – 659, 0
- 14th June – 659, 0
- 15th June – 659, 0
- 16th June – 659, 0
- 17th June – 659, 0
- 18th June – 659, 0
- 19th June – 659, 0
- 20th June – 659, 0
- 21st June – 660, 1
- 22nd June – 660, 0
- 23rd June – 660, 0
- 24th June – 660, 0
- 25th June – 660, 0
- 26th June – 663, 3
- 27th June – 663, 0
- 28th June – 663, 0
- 29th June – 663, 0
- 30th June – 663, 0
- 1st July – 664, 1
- 2nd July – 780,??
- 3rd July – 802, 22
- 4th July – 804, 2
- 5th July – 806, 2
- 6th July – 807, 1
- 7th July – 809, 2
- 8th July – 814, 5
- 9th July – 816, 2
- 10th July – 818, 2
- 11th July – 820, 2
- 12th July – 824, 4
- 13th July – 825, 1
- 14th July – 829, 4
- 15th July – 833, 4
- 16th July – 844, 11
- 17th July – 853, 9
- 18th July – 859, 6
- 19th July – 860, 1
- 20th July – 869, 9
- 21st July – 874, 5
- 22nd July – 887, 13
- 23rd July – 895, 8
- 24th July – 899, 4
- 25th July – 902, 3
- 26th July – 911, 9
- 27th July – 916, 5
- 28th July – 923, 7
- 29th July – 930, 7
- 31st, July – 952, 22
- 1st August – 964, 12
- 1nd August – 973, 9
- 3rd August – 980, 7
- 4th August – 986, 6
- 5th August – 988, 2
- 6th August – 1003, 115
- 7th August – 1007, 4
- 8th August – 1010, 3
- 9th August – 1016, 6
- 10th August – 1016, 0
- 11th August – No data
- 12th August – 1024, 8
- 13th August – No data
- 14th August – 1039, 15
- 15th August – 1043, 4
- 16th August – 1050, 7
- 17th August – 1053, 3
- 18th August – 1053, 0
- 19th August – 1063, 10
- 20th August – 1071, 8
- 21st August – 1074, 3
- 22nd August – 1094, 20
- 23rd August – 1107, 13
- 24th August – 1111, 4
- 25th August – 1130, 19
- 26th August – 1140, 10
- 27th August – 1163, 23
- 28th August – 1163, 8
- 29th August – 1164, 1
- 30th August – 1172, 8
- 31st August – 1176, 4
- 1st September – 1183, 7
- 2nd September – 1186, 3
- 3rd September – 1191, 5
- 4th September – 1197, 6
- 5th September – 1206, 9
- 6th September – 1221, 15
- 7th September – 1227, 6
- 8th September – 1239, 12
- 9th September – 1247, 8
- 10th September – 1257, 10
- 11th September – 1273, 16
- 12th September – 1287, 14
- 13th September – 1298, 11
- 14th September – 1312, 14
- 15th September – 1322, 10
- 16th September – 1331, 9
- 17th September – 1338, 7
- 18th September – 1352, 14
- 19th September – 1366, 14
- 20th September – 1373, 7
- 21st September – 1380, 7
- 22nd September – 1389, 9
- 23rd September – 1408, 19
- 24th September – 1420, 12
- 25th September – 1432, 12
- 26th September – 1446, 14
- 27th September – 1472, 26
- 28th September – 1494, 22
- 29th September – 1506, 12
- 30th September – 1525, 19
- 1st October – 1555, 30
- 2nd October – 1572, 17
- 3rd October – 1631, 49
- 4th October – 1732, 101
- 5th October – 1770, 38
- 6th October – 1823, 53
- 7th October – 1863, 40
- 8th October – 1920, 57
- 9th October – 2003, 83
- 10th October – 2060, 57
- 11th October – 2090, 30
- 12th October – 2122, 32
- 13th October – 2175, 53
- 14th October – 2231, 56
- 15th October – 2317, 86
- 16th October – 2365, 48
- 17th October – 2414, 49
- 18th October – 2493, 79
- 19th October – 2573. 80
- 20th October – 2629, 56
- 21st October – 2773, 144
- 22nd October – 2831, 58
- 23rd October – 2913, 82
- 24th October – 2995, 82
- 25th October – 3061, 66
- 26th October – No data
- 27th October – 3183, 122
- 28th October – 3258, 75
- 29th October – 3344, 86
- 30th October – 3422, 78
- 31st October – 3467, 45
- 1st November – 3524, 57
- 2nd November – 3588, 64
- 3rd November – 3644, 56
- 4th November – 3720, 76
- 5th November – 3780, 60
- 6th November – 3826, 46
- 7th November – 3887, 61
- 8th November – 3927, 40
- 9th November – 3979, 52
- 10th November – 4023, 44
- 11th November – 4098, 54
- 12th November – 4194, 96
- 13th November – 4251, 57
- 14th November – 4319, 68
- 15th November – 4382, 63
- 16th November – 4434, 52
- 17th November – 4481, 47
- 18th November – 4528, 47
- 19th November – 4617, 89
- 20th November – 4683, 66
- 21st November – 4752, 69
- 22nd November – 4845, 93
- 23rd November – 4887, 42
- 24th November – 4934, 47
- 25th November – 4997, 63
- 26th November – 5056, 59
- 27th November – 5106, 50
- 28th November – 5180, 74
- 29th November – 5231, 51
- 30th November – 5299, 68
- 1st December – 5337, 38
- 2nd December – 5408, 71
- 3rd December – 5459, 51
- 4th December – 5581, 122
- 5th December – 5668, 77
- 6th December – 5788, 120
- 7th December – 5844, 56
- 8th December -5909, 65
- 9th December – 5984, 75
- 10th December – 6109, 125
- 11th December – 6262, 153
- 12th December – 6403, 141
- 13th December – 6493, 90
- 14th December – 6716, 223
- 15th December – 6817, 101
- 16th December – 7022, 205
- 17th December – 7226, 204
- 18th December – 7467, 121
- 19th December – 7693, 226
- 20th December – 8059, 336
- 21st December – 8417, 358
- 22nd December – 8826. 409
- 23rd December – 9158, 332
- 24th December – 9541, 383
- 25th December – 9825, 284
- 26th December – 10050, 225
- 27th December – 10393. 343
- 28th December – 10714, 321
- 29th December – 11266, 552
- 30th December – 11624, 358
- 31st December – 11948, 324
- 1st January – 12444, 496
- 2nd January – 12778, 334
- 3rd January – 13164, 386
- 4th January – 13452, 288
- 5th January – 13763, 321
- 6th January – 14373, 610
- 7th January – 14595, 222
- 8th January – 15094, 499
- 9th January – 15608, 514
- 10th January – 15963, 255
- 11th January – 16247, 284
- 12th January – 16541, 294
- 13th January – 16874, 333
- 14th January – 17175, 301
- 15th January – 17527, 352
- 16th January – 17820, 293
- 17th January – 18099, 279
- 18th January – 18294, 195
- 19th January – 18459, 165
- 20th January – 18655, 196
- 21st January – 18885, 230
- 22nd January – 19095, 210
- 23rd January – 19312, 217
- 24th January – 19462, 150
- 25th January – 19554, 92
- 26th January – 19677, 123
- 27th January – 19781, 104
- 28th January – 19878, 97
- 29th January – 20020, 144
- 30th January – 20117, 97
- 31st January – 20193, 76
- 1st February -20250, 57
- 2nd February – 20319, 69
- 3rd February – 20402. 83
- 4th February – 20478, 76
- 5th February – 20526, 48
- 6th February – 20573, 47
- 7th February – 20618, 45
- 8th February – 20649, 31
- 9th February – 20678. 29
- 10th February – 20720, 42
- 11th February – 20752, 32
- 12th February – 20807, 55
- 13th February – 20827, 20
- 14th February – 20848, 21
- 15th February – 20876, 28
- 16th February – 20919, 43
- 17th February – 20930, 11
- 18th February – 20968, 38
- 19th February – 20992, 24
- 20th February – 21028, 36
- 21st February – 21064, 36
- 22nd February – 21079, 15
- 23rd February – 21108, 29
- 24th February – 21134, 26
- 25th February – 21154, 20
- 26th February – 21183, 29
- 27th February – 21200, 17
- 28th February – 21211, 11
- 1st March – 21221, 10
Cumulative And Incremental Cases in Birmingham
- 8th September – 7350
- 9th September – 7495, 145
- 10th September – 7626, 131
- 11th September – 7780, 154
- 12th September – 7899, 119
- 13th September – 8056, 157
- 14th September – 8208, 152
- 15th September – 8363, 155
- 16th September – 8507, 144
- 17th September – 8640, 137
- 18th September – 8807, 167
- 19th September – 9000, 193
- 20th September – 9203, 203
- 21st September – 9384, 181
- 22nd September – 9647, 263
- 23rd September – 10028, 381
- 24th September – 10298, 270
- 25th September – 10530, 232
- 26th September – 10753, 223
- 27th September – 10948, 195
- 28th September – 11064, 116
- 29th September – 11282, 218
- 30th September – 11414, 132
- 1st October – 11648, 234
- 2nd October – 11762, 114
- 3rd October – 12140, 378
- 4th October – 12668, 528
- 5th October – 12961, 293
- 6th October – 13284, 323
- 7th October – 13579, 295
- 8th October – 13893, 314
- 9th October – 14075, 182
- 10th October – 14420, 365
- 11th October – 14649, 229
- 12th October – No data
- 13th October – 15200
- 14th October – 15710, 510
- 15th October – 16024, 314
- 16th October – 16540, 516
- 17th October – 16821, 281
- 18th October – 17164, 343
- 19th October – 17507, 243
- 20th October – 17896, 389
- 21st October – 18516, 1620
- 22nd October – 18956, 440
- 23rd October – 19463, 507
- 24th October – 19950, 487
- 25th October – 20233, 285
- 26th October – No data
- 27th October – 21172, 939
- 28th October – 21720, 548
- 29th October – 22190, 470
- 30th October – 22677, 487
- 31st October – 23043, 366
- 1st November – 23704, 661
- 2nd November – 24047, 343
- 3rd November – 24533, 486
- 4th November – 25205, 672
- 5th November – 25659, 454
- 6th November – 26250, 591
- 7th November – 26742, 492
- 8th November – 27271, 529
- 9th November – 27863, 592
- 10th November – 28425, 562
- 11th November – 28911, 586
- 12th November – 29702, 791
- 13th November – 30298, 596
- 14th November – 30959, 661
- 15th November – 31610, 651
- 16th November – 33193, 1583
- 17th November – 33834, 641
- 18th November – 34320, 486
- 19th November – 35087, 767
- 20th November – 35807, 720
- 21st November – 36365, 558
- 22nd November – 37002, 637
- 23rd November – 37452, 450
- 24th November – 37668, 236
- 25th November – 38191, 523
- 26th November – 38766, 575
- 27th November – 39172, 406
- 28th November – 39541, 369
- 29th November – 39759, 218
- 30th November – 40121, 362
- 1st December – 40434, 313
- 2nd December – 40754, 320
- 3rd December – 41071, 317
- 4th December – 41394, 323
- 5th December – 41689, 295
- 6th December – 42078, 289
- 7th December – 42393, 315
- 8th December – 42654, 261
- 9th December – 42973, 319
- 10th December – 43306, 333
- 11th December – 43607, 301
- 12th December – 43967, 360
- 13th December – 44354, 387
- 14th December – 44648, 292
- 15th December – 44986, 338
- 16th December – 45441, 455
- 17th December – 45819, 378
- 18th December – 46227, 408
- 19th December – 46610, 383
- 20th December – 47177, 567
- 21st December – 47571, 394
- 22nd December – 48030, 459
- 23rd December – 48929, 899
- 24th December – 49370, 441
- 25th December – 49974, 604
- 26th December – 50670, 696
- 27th December – 50958, 288
- 28th December – 51413, 455
- 29th December – 52358, 945
- 30th December – 53159, 801
- 31st December – 54293, 1134
- 1st January – 54845, 552
- 2nd January – 56440, 1595
- 3rd January – 56992, 552
- 4th January – 58585, 1593
- 5th January – 59763, 1178
- 6th January – 61274, 1511
- 7th January – 62405, 1131
- 8th January – 63700, 1295
- 9th January – 64919, 1219
- 10th January – 66096, 1171
- 11th January – 67622, 1526
- 12th January – 68712, 1090
- 13th January – 69844, 1132
- 14th January – 71067, 1223
- 15th January – 72770, 1703
- 16th January – 74029, 1259
- 17th January – 74780, 761
- 18th January – 75963, 1183
- 19th January – 76918, 955
- 20th January – 77904, 986
- 21st January – 79077, 1173
- 22nd January – 80067, 990
- 23rd January – 81091, 1024
- 24th January – 82026, 935
- 25th January – 82643, 617
- 26th January – 82899, 256
