Covid: Hackney Railway Arch Rave Attended By ‘300 People’
The title of this post, is the same as that of this article on the BBC.
This is the introductory paragraphs.
Police have issued more than £15,000 in fines after 300 people attended an illegal rave in a railway arch.
Officers raided an unlicensed music event in Nursery Road, Hackney, at 01.30 GMT on Sunday.
Sounds to me, that the safest way to handle this number of ravers, is to use a water cannon, firing smart water, so they can be identified for a couple of weeks.
Coronavirus: Why Combining The Oxford Vaccine With Russia’s Sputnik V Vaccine Could Make It More Effective
The title of this post is the same as that of this article on The Conversation.
The Oxford–AstraZeneca COVID-19 Vaccine
This paragraph from the Wikipedia entry for the Oxford–AstraZeneca COVID-19 vaccine, gives the basic details of the vaccine.
The Oxford–AstraZeneca COVID-19 vaccine (codenamed AZD1222) is a COVID-19 vaccine developed by Oxford University and AstraZeneca given by intramuscular injection, using as a vector the modified chimpanzee adenovirus ChAdOx1. One dosing regimen showed 90% efficiency when a half-dose was followed by a full-dose after at least one month, based on mixed trials with no participants over 55 years old. Another dosing regimen showed 62% efficiency when given as two full doses separated by at least one month.
It puzzles me and I suspect it puzzles experts, that the two different vaccination regimes gave different answers.
The article on the Conversation says this.
This was intriguing. Why would giving people less of the vaccine lead to a more effective immune response? The answer to this may lie in the design of the vaccine, and could mean that there are ways to make this vaccine – and others that use the same design – more effective.
I will attempt to answer this question, in the rest of this post.
The Russian Sputnik V Vaccine
This paragraph from the Wikipedia entry for the Oxford–Russian Sputnik V vaccine, gives the basic details of the vaccine.
Gam-COVID-Vac, trade-named Sputnik V, is a COVID-19 vaccine developed by the Gamaleya Research Institute of Epidemiology and Microbiology, and registered on 11 August 2020 by the Russian Ministry of Health.
In most countries following guidelines of the World Health Organization, vaccine candidates are not approved for regular use until safety and efficacy data from Phase III trials are assessed and confirmed internationally by regulators. Gam-COVID-Vac was initially approved for distribution in Russia on the preliminary results of Phase I-II studies eventually published on 4 September 2020.
The quick approval of Gam-COVID-Vac was met with criticism in mass media and precipitated discussions in the scientific community whether this decision was justified in the absence of robust scientific research confirming the safety and efficacy of the vaccine.
In December 2020, interim analysis from 22,714 participants in a Phase III trial were published, claiming 91% efficacy with no unusual side effects.
Wikipedia says, that a medical citation is needed for the Phase III trial.
Both Vaccines Are Viral-Vector Vaccines
The Oxford vaccine is based around a modified chimpanzee adenovirus ChAdOx1, whilst the Russian vaccine is based on two human adenoviruses.
Adenoviruses are a family of viruses, that include the common cold.
The two shots of the Oxford vaccine are identical in composition, but the two shots of the Russian vaccine use a different adenovirus.
Both vaccines are what is known as viral vector vaccines.
Both vaccines would appear to deliver the same details of the spike protein of the virus to prime the body’s immune system to fight the real virus.
A Possible Problem With Viral-Vector Vaccines
This is a paragraph from the article on the Conversation, which talks of a problem with viral-vector vaccines.
When a person is given a viral-vector vaccine, as well as generating an immune response against the coronavirus’s spike protein, the immune system will also mount a response against the viral vector itself. This immune response may then destroy some of the booster dose when it is subsequently delivered, before it can have an effect. This has long been recognised as a problem.
It looks like a case of shoot the messenger to me.
The Russian Solution To The Problem
The Russian vaccine appears to get round the problem, by using two different adenoviruses in their two shots. There are fifty adenoviruses that affect humans, so they have a wide choice.
The first shot would only prime the immune system to the spike protein and one adenovirus, which could mean that the second and different adenovirus gets through without being attacked.
Co-Operation Between AstraZeneca And The Russians
This is the last sentence from the article on the Conversation.
This has now led to AstraZeneca testing a new hybrid vaccine schedule, comprising one dose of its vaccine and one of the Ad26-vector Sputnik V, to see if this makes the Oxford/AstraZeneca vaccine more effective.
I like the thinking behind this idea.
The priming for the immune system gets delivered by two totally unrelated delivery systems.
Conclusion
I wouldn’t be surprised to see this type of hybrid vaccine developed.
Surely, if we need to vaccinate every year against an ongoing Covid-19 threat, eventually, a succession of viral-vectors can be developed to fool the immune system.
The negotiation with the Russians could be tricky.
Covid-19: Two £10,000 Fines For ‘150-Person’ Funeral
The title of this post, is the same as that of this article on the BBC.
This is the introductory paragraph.
A funeral director has been fined £10,000 after police were called to a funeral with close to 150 people in attendance.
This time, it appears that the covidiots were Roman Catholics.
Covid: 400-Person Wedding Party In Stamford Hill Broken Up By Police
The title of this post, is the same as that of this article on the BBC,
I would have thought, that the organisers would have known better, as the Jewish community in Stamford Hill has suffered badly from th covids.
In Jews In The UK And COVID-19, which I wrote in May 2020, I did a simple analysis and said this.
From these simple figures Jews are over three times more likely to die of COVID-19, than the general population.
Walk around the area and their are signs up in Hebrew telling people to Stay Safe.
How can people be so stupid?
But that’s religion for you!
A Measles Epidemic
About a year ago, I was asked by my GP, if I had been vaccinated against measles.
I said no, but I have did have a bad case at about twenty-five, which I recounted in A Surprising Question From A Doctor.
He said fine and then added that there’s a measles epidemic in the North of the borough.
Apparently, the ultra-Orthodox Jews don’t have a high level of vaccination and a lot of children.
This worries me, as will they bother to get the vaccine for the covids.
They should listen to the eminently sensible Chief Rabbi.
Covid: Biden Vows 100m Vaccinations For US In First 100 Days
The title of this post, is the same as that of this article on the BBC.
These are the introductory paragraphs of the article.
US President-elect Joe Biden has set a goal of 100 million Covid vaccinations in his first 100 days in office.
He said his first months in office would not end the outbreak and gave few details on a rollout plan but he said he would change the course of Covid-19.
Introducing his health team for when he takes office on 20 January, he urged Americans to “mask up for 100 days”.
I can see a few rocks ahead in his plan.
Vaccine Production
According to media reports, the number of vaccinations has declined since Friday because of delivery issues with the Pfizer vaccine.
In Tracking COVID-19 Vaccination Statistics, the number of vaccinations in the last few days are as follows.
- 15th January – 324233
- 16th January – 549920
- 17th January – 205235
- 18th January – 204076
The figures have been declining because of these delivery issues.
Pfizer say they are updating the factory in Belgium to increase production.
I don’t believe that, as the United States will be needing a million does per day, that they can get enough production on a reliable basis.
A Federal Lockdown
I believe that to get the virus under control in the United States, the country must follow the route of countries like France, Germany, Japan, South Korea and the UK and have a period of perhaps a hundred days of total lockdown.
But I doubt that would be possible in the United States.
Mask Wearing
I don’t believe that Americans will mask up for a hundred days.
The Anti-Vaxxers And The Trumpeteers
I can see them having a field day!
Especially, if Joe Biden adds some strong legislation to curb the spread of the virus. Which in my view is needed.
Conclusion
It’s going to get a lot messier and probably more dangerous in the United States in the next few months.
The Diamond Light Source And Malaria
I had to put a link to this page on the Diamond Light Source web site, which is entitled Malaria in Action.
This is the introductory paragraph.
In 2007 Helen Saibil was at a conference in Australia. Amongst the presentations there happened to be talks on the parasites malaria and toxoplasma and how they infect mammalian cells, causing disease. Helen is a structural biologist and whilst listening she began to realise that her newly acquired skills -she was doing electron tomography of cells- might allow the researchers to see things they had never seen before.
The page describes the work of the Diamond Light Source to understand and lead the might against malaria.
What Will Oxford Do For An Encore?
In the UK, I suspect nearly all of us have watched in admiration, as Oxford University have developed a Covid-19 vaccine for the world.
So what will be the University’s next big medical breakthrough.
Antibiotics
Today, this article on the BBC web site, which is entitled Oxford Research Tackles Threat Of Antibiotic Resistance, was published.
This was the introductory sub-heading.
Oxford University is opening a new research institute dedicated to tackling resistance to antibiotics.
To start the funding INEOS has chipped in a cool £100 million.
This paragraph summarises the project.
There will be 50 researchers working in the new Ineos Oxford Institute for Antimicrobial Resistance, addressing the “over-use and mis-use” of antibiotics, which the university warned could cause 10 million excess deaths per year by 2050.
To put that ten million excess deaths into perspective, the Covid-19 pandemic has so far killed 2.05 million worldwide.
It should be remembered that David Cameron warned of this problem back in 2014, as was reported in this article on the BBC, which was entitled Antibiotic Resistance: Cameron Warns Of Medical ‘Dark Ages‘.
This was the introductory paragraph.
The world could soon be “cast back into the dark ages of medicine” unless action is taken to tackle the growing threat of resistance to antibiotics, Prime Minister David Cameron has said.
Will the Ineos Oxford Institute for Antimicrobial Resistance, solve one of the most pressing problems facing the modern world?
Malaria Vaccine
Sometime, this week I either read in The Times or heard someone say on the BBC, that Oxford would soon be starting trials for a malaria vaccine developed by the same team, who developed the AstraZeneca vaccine for Covid-19.
This wasn’t the article in The Times, that I read, as it is dated the 5th of December 2020, but it does have a title of Malaria Vaccine Another Success Story For Jenner Institute Team Behind Covid Jab.
This is the first three paragraphs.
The Oxford team behind the coronavirus jab has taken a big step towards producing a cheap and effective vaccine for malaria.
The Jenner Institute said that it was due to enter the final stage of human trials with its vaccine, which it hopes could combat the almost half a million annual deaths, mainly in children.
“It’s going to be available in very large amounts — it works pretty well. And it’s going to be very low-priced,” Adrian Hill, director of the institute, said.
This looks to me, exactly what the world needs.
I’ve also found this page on the Oxford University web site, which is entitled Designer Malaria Vaccines.
This is the first two paragraphs on the page.
Malaria is one of the deadliest human diseases, killing a child in Africa every two minutes. A vaccine is urgently needed, but this is has proved extremely challenging because the malaria parasite is a master of disguise, able to change its surface coat to escape detection by the human body. However, structural biology is raising hopes for a vaccine against this killer parasite.
In order to replicate and develop, the malaria parasite must get inside human red blood cells – something that depends upon a malaria protein called RH5. Unlike the other variable malaria surface proteins, RH5 does not vary, making it more easily recognised and destroyed.
There is also this YouTube video.
From the video it looks like Oxford have used the Diamond Light Source to help develop the vaccine, just as the facility has been used to investigate Covid-19, as I wrote about in The Diamond Light Source And COVID-19.
I have added a new page called The Diamond Light Source And Malaria, which points to information on the Diamond Light web site.
There is also this Saturday Interview in The Times with Professor Adrian Hill, who is the Director of the Jenner Institute, at the University of Oxford.
This is the first two paragraphs.
Adrian Hill knew that this would be a big year. As head of Oxford’s Jenner Institute, this was the year, if all went well, he would announce a final large-scale trial into a vaccine to prevent a disease that was ravaging swathes of the planet. And this week, he did just that. Just not for the disease you’re thinking of.
A century after scientific research on the topic began, 30 years after he started working on it and eight years after this version was tried he has, he believes, an effective malaria vaccine. Now he is ready to try it at scale.
The interview is a must-read.
This paragraph from the article compares Covid-19 and malaria.
In the past 20 years, conventional public health investment has averted an estimated 1.5 billion malaria cases. Still, in an ordinary year it is one of the world’s biggest killers of children. “Malaria is a public health emergency. A lot more people will die in Africa this year from malaria than will die from Covid,” he says. “I don’t mean twice as many — probably ten times.”
The numbers show why a vaccine for malaria is so important.
Conclusion
Oxford University appears to have tremendous ambition, to see both these projects through to a successful conclusion.
I believe that their success with the Covid-19 vaccine will have major effects.
- People like Jim Ratcliffe and Bill and Melinda Gates, drug companies and charities like Wellcome Trust, will be prepared to fund more research.
- World-class researchers from all over the world will be drawn to work on Oxford’s projects.
- If Oxford or another group needs another powerful research tool, like the Diamond Light Source, the government will look favourably at the project.
People love to support winners! Just look at how kids follow the football team, at the top of the Premier League, when they first get interested in the game.
If the AstraZeneca vaccine is a success in the poorer countries of this world, that can’t afford the more expensive commercial vaccines, that this could change the world in bigger ways, than anybody imagines.
It could be extremely good not just for AstraZeneca, Oxford University and the UK, but the whole world. And not just in 2021, but in the future as well!
Scotland Factory To Produce Valneva Covid Vaccine
The title of this post is the same as that of this article on The Times.
This is the first two paragraphs.
A French-Austrian pharmaceutical company is to start manufacturing millions of doses of what it hopes could be Britain’s fourth vaccine at a plant in Scotland.
Valneva hopes that the serum could be in use in Britain by September. The company has agreed to provide Britain with 60 million doses of its vaccine, compared with 100 million doses of the shot from Oxford University and Astrazeneca.
The vaccine is only in first and second phase trials at present, but the number of does should mean that with other vaccines, we could get everybody vaccinated by the end of the year.
Tracking COVID-19 Vaccination Statistics
As full daily statistics are not being published any more, this page is not being updated any more.
This post contains COVID-19 vaccination statistics gathered from this page.
First Vaccinations To Date
- 11th January – 2474205
- 12th January – 2639309, 165104
- 13th January – 2918252, 278943
- 14th January – 3234946, 316694
- 15th January – 3559179, 324233
- 16th January – 3857266, 549920
- 17th January – 4062501, 205235
- 18th January – 4266577, 204076
- 19th January – 4609740, 343163
- 20th January – 4973248, 363528
- 21st January – 5383103, 409855
- 22nd January – 5861351, 476248
- 23rd January – 6353321, 491970
- 24th January – 6573570, 220249
- 25th January – 6853327, 279757
- 26th January – 7164387, 311060
- 27th January – 7447199, 282812
- 28th January – 7891184, 443985
- 29th January – 8378940, 487756
- 30th January – 8977329. 598389
- 31st January – 9296367, 319038
- 1st February – 9646796, 350429
- 2nd February – 10021471, 374675
- 3rd February – 10490487, 469016
- 4th February – 10971047, 480560
- 5th February – 11465210, 494163
- 6th February – 12014288, 549078
- 7th February – 12294006, 279718
- 8th February – 12646486, 352480
- 9th February – 13058298, 411812
- 10th February – 13509108, 450810
- 11th February – 14012224, 503116
- 12th February – 14556827, 544603
- 13th February – 15062189, 505362
- 14th February – 15300151, 237962
- 15th February – 15576107, 275956
- 16th February – 15940972, 364865
- 17th February – 16423082. 482110
- 18th February – 16875536, 452454
- 19th February – 17247442, 371907
- 20th February – 17582121, 334679
- 21st February – 17723840, 141719
- 22nd February – 17916181, 192341
- 23rd February – 18242873, 326692
- 24th February – 18691835, 448962
- 25th February – 19177555, 485720
- 26th February – 19682048. 504493
- 27th February – 20089551, 407503
- 28th February – 20275451, 185900
- 1st March – 20478619, 203168
- 2nd March – 20703615, 224996
- 3rd March – 20982571, 278956
- 4th March – 21358815, 376244
- 5th March – 21796278, 437463
- 6th March – 22213112, 416834
- 7th March – 22377255, 164143
- 8th March – 22592528, 215273
- 9th March – 22809829, 217301
- 10th March – 23053716, 243887
- 11th March – 23314525, 260809
- 12th March – 23684103, 369578
- 13th March – 24196211, 512108
- 14th March – 24453221, 257010
- 15th March – 24839906, 386685
- 16th March – 25273226, 433320
- 17th March – 25735472, 462246
- 18th March – 26263732, 528260
- 19th March – 26853407, 589675
- 20th March – 27630970, 777563
- 21st March – 27977976, 367006
- 22nd March – 28327873, 329897
- 23rd March – 28653523, 325650
- 24th March – 28991188, 337665
- 25th March – 29316130, 324942
- 26th March – 29727435, 411305
- 27th March – 30151287, 423852
- 28th March – 30444829, 293542
- 29th March – 30680948, 236119
- 30th March – 30905538, 224590
- 31st March – 31147444. 241906
- 1st April – 31301267, 353823
- 2nd April – 31425682, 107420
- 3rd April – 31523010, 97328
- 4th April – 31581623, 48055
- 5th April – 31622367, 40744
- 6th April – 31707594, 85227
- 7th April – 31807124, 99530
- 8th April – 31903366, 96242
- 9th April – 32010244, 106878
- 10th April – 32121353, 111109
- 11th April – 32190576, 69223
- 12th April – 32250481, 59905
- 13th April – 32326604, 76123
- 14th April – 32444439, 117835
- 15th April – 32574221, 129782
- 16th April – 32693527, 119306
- 17th April – 32849223, 139445
- 18th April – 32932448, 83225
- 19th April – 33032120, 99672
- 20th April – 33139742, 107622
- 21st April – 33257651, 117909
- 22nd April – 33388637, 130986
- 23rd April – 33508590, 119953
- 24th April – 33666638, 142215
- 25th April – 33752885, 79695
- 26th April – 33843580, 90695
- 27th April – 33959908, 116328
- 28th April – 34094048, 134140
- 29th April – 34216087, 132039
- 30th April – 34346273, 129657
- 1st May – 34505380, 143175
- 2nd May – 34588600, 83220
- 3rd May – 34667904, 79304
- 4th May – 34795074, 127170
- 5th May – 34934171, 139097
- 6th May – 3495074, 118110
- 7th May – 35188981, 119340
- 8th May – 35371669, 169027
- 9th May – 35472295, 100626
- 10th May – 35587348, 115053
- 11th May – 35722461, 135113
- 12th May – 35906671, 184210
- 13th May – 36115955, 209284
- 14th May – 36320367, 204912
- 15th May – 36573354, 237331
- 16th May – 36704672, 131318
- 17th May – 36811405, 106733
- 18th May – 36985505, 174100
- 19th May – 37250363, 264858
- 20th May – 37518614, 268251
- 21st May – 37726924, 208310
- 22nd May – 37943681, 205410
- 23rd May – 38070038, 126357
- 24th May – 38192417, 122379
- 25th May – 38378564, 186147
- 26th May – 38614683, 236119
- 27th May – 38871200, 256517
- 28th May – 39068346, 197146
- 29th May – 39259168, 183526
- 30th May – 39379411, 12024
- 31st May – 39477158, 93103
- 1st June – 39585665, 108507
- 2nd June – 39758428, 7276
- 3rd June – 39949694, 191266
- 4th June – 40124229, 174535
- 5th June – 40333231, 203613
- 6th June – 40460576, 127345
- 7th June – 40573517, 112941
- 8th June – 40710319, 126802
- 9th June – 40886878, 176559
- 10th June – 41088485, 201607
- 11th June – 41291331, 202846
- 12th June – 41551201, 254185
- 13th June – 41698429, 147228
- 14th June – 41831056, 132627
- 15th June – 42021089, 190033
- 16th June – 42216654, 195565
- 17th June – 42460632, 243978
- 18th June – 42679268, 218636
- 19th June – 42964013, 280241
- 20th June – 43127763, 163750
- 21st June – 43148843, 21080
- 22nd June – 43448680, 399837
- 23rd June – 43656327, 207647
- 24th June – 43877861, 221534
- 25th June – 44078244, 200383
- 26th June – 44314799, 234441
- 27th June – 44454511, 13971
- 28th June – 44581771, 127260
- 29th June – 44719762, 137991
- 30th June – 44860978, 141216
- 1st July – 45013503, 152525
- 2nd July – 45135880, 122377
- 3rd July – 45274497, 13738
- 4th July – 45351710, 77222
- 5th July – 45428681, 75962
- 6th July – 45514492, 85811
- 7th July – 45601445, 86953
- 8th July – 45697875. 96430
- 9th July – 45786550, 88675
- 10th July – 45881721, 93763
- 11th July – 45923721, 42000
- 12th July – 45978017, 54296
- 13th July – 46037090, 59073
- 14th July – 46097464, 80374
- 15th July – 46159145, 61681
- 16th July – 46227101, 67956
- 17th July – 46295953. 67217
- 18th July – 46314039, 18186
- 19th July – 46349709, 35670
- 20th July – 46388744, 29035
- 21st July – 46433845, 45101
- 22nd July – 46476845, 43000
- 23rd July – 46519998, 42117
- 24th July – 46563452, 43454
- 25th July – 46589211, 24551
- 26th July – 46653796, 64585
- 27th July – 46689242, 35446
- 28th July – 46733115, 43873
- 29th July – 56775525, 42410
- 30th July – 46811298, 35733
- 31st July – 46851145, 38858
- 1st August – 46872411, 21266
- 2nd August – 46898525, 26114
- 3rd August – 46928033, 29508
- 4th August – 46926330, 33334
- 5th August – 46961830, 35500
- 6th August – 46997495, 35665
- 7th August – 47036796, 37990
- 8th August – 47059639, 22843
- 9th August – 47091889, 32250
- 10th August – 47129400, 37511
- 11th August – 47170968, 41568
- 12th August – 47215352, 44384
- 13th August – 47254399, 39047
- 14th August – 47302445, 46603
- 15th August – 47333702, 31257
- 16th August – 47369418, 35716
- 17th August – 47413242, 43824
- 18th August – 47460526, 47284
- 19th August – 47516505, 51979
- 20th August – 47573794, 57289
- 21st August – 47643064, 59070
- 22nd August – 47690741, 40345
- 23rd August – 47737142, 46401
- 24th August – 47792552, 55410
- 25th August – 47860628, 68076
- 26th August – 47915768, 55140
- 27th August – 47958928, 43160
- 28th August – 48001316, 42388
- 29th August – 48024928, 23612
- 30th August – 48048009, 19643
- 31st August – 48086605, 38596
- 1st September – 48131996, 44088
- 2nd September – 48171998, 40002
- 3rd September – 48205585, 33587
- 4th September – 48245337, 39752
- 5th September – 48270113, 21795
- 6th September – 48292811, 22698
- 7th September – 48319435, 26624
- 8th September – 48344566, 25131
- 9th September – 48370340, 35744
- 10th September – 48395359, 25019
- 11th September – 48422588, 27229
- 12th September – 48439272, 14955
- 13th September – 48458700, 19428
- 14th September – 48480178, 21478
- 15th September – 48503181, 23003
- 16th September – 48528901, 23833
- 17th September – 48548506, 19605
- 18th September – 48573881, 25375
- 19th September – 48593019, 14586
- 20th September – 48617703, 24684
- 21st September – 48644692, 26989
- 22nd September – 48674154, 29462
- 23rd September – 48705771, 31617
- 24th September – 48699874, 26964
- 25th September – 48722414, 22540
- 26th September – 48736534, 14120
- 27th September – 48765726, 24919
- 28th September – 48797579, 31853
- 29th September – 48829118, 31539
- 30th September – 48863490, 34372
- 1st October – 48901277, 37787
- 2nd October – 48928952, 27675
- 3rd October – 48956859, 24123
- 4th October – 48994530, 37671
- 5th October – 49035877, 41347
- 6th October – 49068705, 32828
- 7th October – 49101734, 33029
- 8th October – 49132678, 30944
- 9th October – 49158835, 26157
- 10th October – 49186920, 22106
- 11th October – 49216092, 29172
- 12th October – 49252939, 36847
- 13th October – 49291665, 38726
- 14th October – 49335154, 43489
- 15th October – 49374505, 39351
- 16th October – 49398211, 23706
- 17th October – 49422753, 17837
- 18th October – 49462425, 39672
- 19th October – 49505327, 42902
- 20th October – 49554407, 49080
- 21st October – 49603139, 48732
- 22nd October – 49606419, 3780
- 23rd October – 49684322, 36171
- 24th October – 49715228, 25747
- 25th October – 49753037, 37809
- 26th October – 49794120, 41083
- 27th October – 49338202, 44082
- 28th October – 49882904, 44702
- 29th October – 49922090, 39186
- 30th October – 49955853, 33763
- 31st October – 49987325, 27402
- 1st November – 50025020, 37695
- 2nd November – 50071683, 46663
- 3rd November – 50112925, 41242
- 4th November – 50156656, 43731
- 5th November – 50199371, 42715
- 6th November – 50234416, 35045
- 7th November – 50262735, 25940
- 8th November – 50296294, 33559
- 9th November – 50336130, 39836
- 10th November – 50455318, 119188
- 11th November – 50491701, 36383
- 12th November – 50525259, 33558
- 13th November – 50557065, 31806
- 14th November – 50582504, 22938
- 15th November – 50614550, 32046
- 16th November – 50645981, 31431
- 17th November – 50679073, 23092
- 18th November – 50707953, 28880
- 19th November – 50734556, 26603
- 20th November – 50759550, 24994
- 21st November – 50777474, 16424
- 22nd November – 50800732, 23258
- 23rd November – 50827554. 26822
- 24th November – 50852133, 24579
- 25th November – 50875712, 23579
- 26th November – 50895645, 19933
- 27th November – 50917949, 22304
- 28th November – 50941327, 21493
- 29th November – 50963718, 22391
- 30th November – 50994257, 30539
- 1st December – 51020285, 26028
- 2nd December – 51046133, 25848
- 3rd December – 51068961, 32828
- 4th December – 51094640, 25679
- 5th December – 51118266, 21955
- 6th December – 51138245, 19979
- 7th December – 51161757, 23512
- 8th December – 51183457, 21700
- 9th December – 51207496, 24039
- 10th December – 51229132, 21636
- 11th December – 51254510, 25378
- 12th December – 51279167, 23317
- 13th December – 51298838, 10671
- 14th December – 51332920, 34082
- 15th December – 51360987, 28067
- 16th December – 51393664, 32677
- 17th December – 51425763, 32099
- 18th December – 51463255, 37492
- 19th December – 51498034, 33151
- 20th December – 51537827, 39793
- 21st December – 51577782, 39955
- 22nd December – 51617091, 39309
- 23rd December – 51649696, 22605
- 24th December – 51660188, 10492
- 25th December – 51661143, 955
- 26th December – 51663078, 1935
- 27th December – 51679435, 16257
- 28th December – 51705406, 23859
- 29th December – 51738013, 32607
- 30th December – 51771384, 33371
- 31st December – 51786400, 15016
- 1st January – 51788677, 2277
- 2nd January – 51800798, 12121
- 3rd January – 51820652, 19158
- 4th January – 51845518, 24866
- 5th January – 51874548, 29030
- 6th January – 51897289, 22741
- 7th January – 51919815, 22526
- 8th January – 51950528, 30713
- 9th January – 51974605, 22205
- 10th January – 51992559, 17954
- 11th January – 52011835, 19276
- 12th January – 52031355, 19520
- 13th January – 52051876, 20521
- 14th January – 52071960, 20084
- 15th January – 52097840, 25880
- 16th January – 52117863, 17700
- 17th January – 52133611, 15748
- 18th January – 52151643, 18032
- 19th January – 52168592, 16949
- 20th January – 52186398, 17806
- 21st January – 52203675, 17277
- 22nd January – 52223105, 19430
- 23rd January – 52236574, 12266
- 24th January – 52252579, 16005
- 25th January – 52265883, 13304
- 26th January – 52281873, 15358
- 27th January – 52297579, 15706
- 28th January – 52313949, 16370
- 29th January – 52331601, 17652
- 30th January – 52345158, 11684
- 31st January – 52360487, 15329
- 1st February – 52373222, 12735
- 2nd February – 523865688, 12466
- 3rd February – 52399031, 13343
- 4th February – 52413781, 14750
- 5th February – 52427710, 13929
- 6th February – 52437297, 8321
- 7th February – 52447403, 10106
- 8th February – 52458207, 10804
- 9th February – 52468730, 10523
- 10th February – 52480344, 11614
- 11th February – 52491142, 10798
- 12th February – 52492276, 1134
- 13th February – 52514094, 7494
- 14th February – 52522201, 8107
- 15th February – 52531292, 9091
- 16th February – 52542206, 10914
- 17th February – 52551460, 9254
- 18th February – 52556789, 5329
- 19th February – 52566648, 985
- 20th February – 52573589, 5470
- 21st February – 52581000, 7411
- 22nd February – 52589291, 8291
- 23rd February – 52598276, 8985
- 24th February – 52606239, 7963
Second Vaccinations To Date
- 11th January – 363925
- 12th January – 428232, 64307
- 13th January – 437977, 11745
- 14th January – 443234, 5257
- 15th January – 447261, 4127
- 16th January – 449736, 2475
- 17th January – 452301, 2565
- 18th January – 456866, 4565
- 19th January – 460625, 3759
- 20th January – 464036, 3411
- 21st January – 466796. 2760
- 22nd January – 468617, 1821
- 23rd January – 469660, 1043
- 24th January – 470478, 818
- 25th January – 472446, 1968
- 26th January – 474156, 1710
- 27th January – 476298, 2142
- 28th January – 478254, 1956
- 29th January – 480432, 2178
- 30th January – 491053, 10621
- 31st January – 494209, 3156
- 1st February – 496796, 2587
- 2nd February – 498962, 2166
- 3rd February – 501957, 2995
- 4th February – 505993, 4036
- 5th February – 510057, 4064
- 6th February -511447, 1390
- 7th February – 512581, 1134
- 8th February – 516392, 3811
- 9th February – 519553, 3161
- 10th February – 524447, 4894
- 11th February – 530094, 5647
- 12th February – 534869, 4775
- 13th February – 537715, 2846
- 14th February – 539630, 1915
- 15th February – 546165, 6535
- 16th February – 558577, 12412
- 17th February – 573724, 15147
- 18th February – 589591, 15867
- 19th February – 604885, 15294
- 20th February – 615138, 10253
- 21st February – 624325, 9187
- 22nd February – 642788, 18463
- 23rd February – 669105, 26317
- 24th February – 700718, 31613
- 25th February – 736037, 35319
- 26th February – 768810, 32773
- 27th February – 796132, 27322
- 28th February – 815816, 19684
- 1st March – 844098, 28282
- 2nd March – 895412, 51414
- 3rd March – 963862, 68450
- 4th March – 1034068, 70206
- 5th March – 1090840, 56772
- 6th March – 1122402, 31562
- 7th March – 1142643, 20241
- 8th March – 1181431, 38788
- 9th March – 1254353, 72922
- 10th March – 1351515, 97162
- 11th March – 1445078, 93563
- 12th March – 1532754, 87676
- 13th March – 1584909, 52155
- 14th March – 1610280, 25371
- 15th March – 1663646, 53366
- 16th March – 1759445, 95799
- 17th March – 1879054, 119609
- 18th March – 2011070, 132016
- 19th March – 2132551, 121481
- 20th March – 2228772, 96221
- 21st March – 2281384, 52612
- 22nd March – 2363684, 82300
- 23rd March – 2532839, 169155
- 24th March – 2775481, 242642
- 25th March – 3009863, 234382
- 26th March – 3293517, 283654
- 27th March – 3627481, 233964
- 28th March – 3674266, 146785
- 29th March – 3838010, 163744
- 30th March – 4108536, 270526
- 31st March – 4513458, 404922
- 1st April – 4948635, 435177
- 2nd April – 5205505, 246631
- 3rd April – 5381745, 176240
- 4th April – 5432126, 47708
- 5th April – 5496716, 64590
- 6th April – 5683509, 86793
- 7th April – 6091905, 408396
- 8th April – 6541174, 449269
- 9th April – 6991310, 450136
- 10th April – 7466530, 475230
- 11th April – 7656205, 189565
- 12th April – 7857396, 201191
- 13th April – 8170081, 312685
- 14th April – 8513864, 343783
- 15th April – 8931547, 417683
- 16th April – 9416968. 485421
- 17th April – 9930846. 499635
- 18th April – 10152039, 221193
- 19th April – 10425790, 273751
- 20th April – 10775817, 350027
- 21st April – 11192601, 416784
- 22nd April -11623671, 431070
- 23rd April – 12071810, 448139
- 24th April – 12587116, 498430
- 25th April – 12897123, 260801
- 26th April – 13201811, 304688
- 27th April – 13581076, 379265
- 28th April – 14043961, 462885
- 29th April – 14532875, 488914
- 30th April – 14940984, 405456
- 1st May – 15329617, 372304
- 2nd May – 15500949, 171332
- 3rd May – 15630007, 129058
- 4th May – 15887493, 257486
- 5th May – 16291719, 404226
- 6th May – 16864720, 473001
- 7th May – 17314436, 449716
- 8th May – 17669379, 438837
- 9th May – 17856550, 187171
