Enter The Polymath!
This article in today’s Times is entitled Pandemic Can Be Controlled, Says Scientist Michael Levitt.
Michael Levitt is no ordinary scientist.
- Born in South Africa
- Educated at Kings College and Cambridge
- Professor at Stanford
- A Nobel Laureate
He is also married to an expert in Chinese art, so visits China regularly.
This is the introductory paragraph to the Times article.
The world will beat coronavirus faster than most experts expect, provided that social distancing is observed, a Nobel laureate scientist who correctly forecast the pandemic’s trajectory in China has predicted.
This is the last section of the article, which has a headline of Levitt’s China Forecast.
- February 21 Professor forecasts 80,000 cases and 3,250 deaths
- March 23 Official figures from China say there have been 81,093 cases and 3,270 deaths. There have been 39 additional cases today and nine additional deaths
Whatever you do today, read the article.
It does look that his advice has been read by Boris! Or Boris’s advisors have come to the same conclusion.
UK To Raise Contactless Card Payment Limit To 45 pounds In April
The title of this post is the same as that of this report on Reuters.
This is the introductory paragraph.
Britain will raise the spending limit for contactless card payments to 45 pounds ($52) from 30 pounds on April 1 to support consumers during the coronavirus outbreak, the UK Finance industry association said on Tuesday.
I think this is a good thing.
When I go to Marks and Spencer to get my food, I have found that for the goods I buy, their average cost is two pounds. It is annoying the number of times I buy sixteen or seventeen items and I am just over the thirty pound limit.
So from April the first, I will be using chip-and-pin less often.
Surely, you’re more likely to pick up COVID-19 with chip-and-pin!
My Hand Is Mending Well
I took this picture in the GP’s surgery of my hand without a dressing.
The nurse felt, that it won’t be long before I can dispense with the plaster.
Aren’t bodies wonderful, how they can heal themselves! That wound is about twenty days old!
Walking Through De Beauvoir Town
I took these pictures as I walked through de Beauvoir Town, as I walked through today on my way to and from the doctor’s to get my hand dressed.
There wasn’t many people about and I perhaps only got within three metres to one person and her dog.
What would help would be a few seats, so that elderly people like me could take a break.
Flying Taxi Start-Up Raises $240m From Existing Investors Led By Tencent
The title of this post, is the same as that as this article on the Financial Times.
This is the introductory paragraph.
Lilium, a German flying taxi start-up, has raised $240m from existing investors led by Chinese technology group Tencent to fund the next stage of its growth.
The article has a picture of the Lilium Jet, which looks to be an interesting design.
- It is an electric VTOL aircraft.
- Power comes from no less than thirty-six electric motors driving ducted fans.
- The fans will tilt for take-off and landing.
- Maximum speed will be 190 mph, with a cruise of 170 mph.
- Range will be 300 kilometres or 186 miles
- Total installed power is 320 kW.
- Less than 150 kW will be needed for cruise.
- A MW (?) battery will be fitted according to Wikipedia. Do they mean MWh?
- It can carry two passengers with five from 2025.
- Empty weight is 440 Kg.
- Maximum take-off is 640 Kg.
- Initially, it will have a pilot, but the aim is for a completely autonomous aircraft.
Lilium aims to run a city-to-city taxi service starting in 2025.
I have a few thoughts.
Aerodynamics
There have been a lot of developments in aerodynamics in the last few years and the Lilium Jet and other electric aircraft like the Eviation Alice take full advantage of the developments.
So don’t expect electric aircraft to look convectional, unless perhaps they are an electric-engined conversion of an existing conventional aircraft!
Structure
The structure of aircraft is getting lighter and Airbus and Boeing with the 787 Dreamliner are showing what is possible.
Will an empty weight of 440 Kg be possible? Especially, if that includes the battery.
The Wikipedia figures allow a payload of 200 Kg. That must be only two passengers.
Power
Wikipedia talks about a one MW battery, but I suspect they mean one MWh, as this is the unit of battery capacity.
In Sparking A Revolution, I quoted Hitachi’s predictions and suggested that they could have a five-tonne battery, that held 15 MWh by 2035.
This would mean that a one MWh battery would weigh 333 Kg.
This must be near to the target weight of the battery needed to power a Lilium Jet.
But a one MWh battery that weighs just 333 Kg. would be a tough ask given the limitations of today’s battery chemistry.
Fire
Wikipedia says this about a fire.
The first prototype was destroyed by fire during maintenance on 27 February 2020.
As the Eviation Alice also suffered a fire, are these aircraft pushing batteries too hard.
Conclusion
I am sceptical about some of the figures quoted for the Lilium Jet in Wikipedia.
When I see the following.
- A Lilium Jet in the air, taking-off and landing.
- Two passengers flying in the aircraft.
- A Lilium Jet on a set of scales.
I’ll revise my opinion.
There is this video.
Obviously, I’m doing something wrong in my calculations.
Partners On Board For In-Cab Signalling Project On East Coast Main Line
The title of this post, is the same as that of this article on Rail Advent.
This is the introductory paragraph.
Network Rail has announced that it has brought Siemens and Atkins on as its partners in a project to introduce in-cab signalling on the southern section of the East Coast Main Line.
It is good, that a start is being made on this significant project, which should increase capacity between Kings Cross and Doncaster.
All Along The South Coast
Taking the figures from this page on the BBC for the total number of COVID-19 cases and population for Health Authorities along the South Coast, we get the following.
- Plymouth – 11 – 263,100 – 23,900
- Devon – 43 – 795,286 – 18,500
- Dorset – 11 – 376,484 – 34,200
- Bournemouth – 12 – 395,784 – 33,100
- Southampton – 11 – 252,796 – 23,000
- Hampshire – 156 -1,376,316 – 8,800
- Portsmouth – 25 – 215,133 – 8,600
- West Sussex – 27 – 858,852 – 31,800
- Brighton and Hove – 17 – 290,395 – 17,100
- East Sussex – 9 – 554,590 – 7,400
- Kent – 48 -1,568,623 – 32,700
Note the last figure is the number of residents per confirmed case. I would have thought that as the areas are similar, the last figure would be fairly constant.
The mean of the last figure is 21,700, with a standard deviation of 9,900.
It is my view that the standard deviation is too high, if all the areas were using the same health policies.
So I think testing methods are a bit variable!
Hopefully, the figures will settle down or those clever guys at Imperial will make sense of it all, in the next few days.
Lancashire’s Eden Project Encouraged By Survey Results
The title of this post is the same as that of this article on the Lancashire Post.
Apparently, 99 % of those surveyed were in favour.
More can be found at edenproject.com/north.
Tracking COVID-19 Statistics
As full daily statistics are not being published any more, this page is not being updated any more.
This post contains COVID-19 statistics gathered from this page.
Total Number of New Cases Per Day In The UK
- 13th March – 207
- 14th March – 264
- 15th March – 330
- 16th March – 152
- 17th March – 407
- 18th March – 676
- 19th March – 643
- 20th March – 714
- 21st March – 1000
- 22nd March – 665
- 23rd March – 967
- 24th March – 1427
- 25th March – 1542
- 26th March – 2129
- 27th March – 2885
- 28th March – 2546
- 29th March – 2433
- 30th March – 2107
- 31st March – 3009
- 1st April – 4324
- 2nd April – 4244
- 3rd April – 4450
- 4th April – 3735
- 5th April – 5914
- 6th April – 3802
- 7th April – 3634
- 8th April – 5491
- 9th April – 4344
- 10th April – 5190
- 11th April – 5234
- 12th April – 5288
- 13th April – 4342
- 14th April – 5252
- 15th April – 4605
- 16th April – 4618
- 17th April – 5599
- 18th April – 5526
- 19th April – 5850
- 20th April – 4676
- 21st April – 4301
- 22nd April – 4451
- 23rd April – 4583
- 24th April – 5386
- 25th April – 4913
- 26th April – 4463
- 27th April – 2730
- 28th April – 3996
- 29th April – 4076
- 30th April – 6032
- 1st May – 6201
- 2md May – 4806
- 3rd May – 4339
- 4th May – 3985
- 5th May – 4406
- 6th May – 6111
- 7th May – 5614
- 8th May – 4649
- 9th May – 3896
- 10th May – 3923
- 11th May – 3877
- 12th May – 3403
- 13th May – 3242
- 14th May – 3446
- 15th May – 3560
- 16th May – 3451
- 17th May – 3142
- 18th May – 2684
- 19th May – 2412
- 20th May – 2472
- 21st May – 2615
- 22nd May – 3287
- 23rd May – 2959
- 24th May – 2409
- 25th May – 1625
- 26th May – 2004
- 27th May – 2013
- 28th May – 1887
- 29th May – 2095
- 30th May – 2445
- 31st May – 1936
- 1st June – 1570
- 2nd June – 1613
- 3rd June – 1871
- 4th June – 1805
- 5th June – 1650
- 6th June – 1557
- 7th June – 1326
- 8th June – 1205
- 9th June – 1387
- 10th June – 1003
- 11th June – 1266
- 12th June – 1541
- 13th June – 1425
- 14th June – 1514
- 15th June – 1056
- 16th June – 1279
- 17th June – 1115
- 18th June – 1218
- 19th June – 1346
- 20th June – 1295
- 21st June – 1221
- 22nd June – 958
- 23rd June – 874
- 24th June – 653
- 25th June – 1118
- 26th June – 1006
- 27th June – 890
- 28th June – 901
- 29th June – 815
- 30th June – 689
- 1st July – 829
- 2nd July – 576
- 3rd July – 544
- 4th July – 624
- 5th July – 516
- 6th July – 352
- 7th July – 581
- 8th July – 630
- 9th July – 642
- 10th July – 512
- 11th July – 820
- 12th July – 650
- 13th July – 530
- 14th July – 398
- 15th July – 538
- 16th July – 642
- 17th July – 687
- 18th July – 827
- 19th July – 726
- 20th July – 580
- 21st July – 445
- 22nd July – 560
- 23rd July – 760
- 24th July – 770
- 25th July – 767
- 26th July – 747
- 27th July – 685
- 28th July – 581
- 29th July – 763
- 31st July – 880
- 1st August – 771
- 2nd August – 744
- 3rd August – 938
- 4th August – 670
- 5th August – 892
- 6th August – 950
- 7th August – 871
- 8th August – 758
- 9th August – 1062
- 10th August – 816
- 11th August – No data
- 12th August – 1009
- 13th August – No data
- 14th August – 1441
- 15th August – 1012
- 16th August – 1040
- 17th August – 713
- 18th August – 1089
- 19th August – 812
- 20th August – 1182
- 21st August – 1033
- 22nd August – 1280
- 23rd August – 1041
- 24th August – 853
- 25th August – 1184
- 26th August – 1048
- 27th August – 1522
- 28th August – 1267
- 29th August – 1108
- 30th August – 1715
- 31st August – 1406
- 1st September – 1295
- 2nd September – 1508
- 3rd September – 1735
- 4th September – 1940
- 5th September – 1813
- 6th September – 2988
- 7th September – 2948
- 8th September – 2420
- 9th September – 2659
- 10th September – 2919
- 11th September – 3539
- 12th September – 2397
- 13th September – 3330
- 14th September – 2621
- 15th September – 3105
- 16th September – 3991
- 17th September – 3395
- 18th September – 4322
- 19th September – 4422
- 20th September – 3899
- 21st September – 4368
- 22nd September – 4926
- 23rd September – 6178
- 24th September – 6634
- 25th September – 6874
- 26th September – 6042
- 27th September – 5693
- 28th September – 4044
- 29th September – 7143
- 30th September – 7108
- 1st October – 6914
- 2nd October – 6968
- 3rd October – 12872
- 4th October – 22961
- 5th October – 12594
- 6th October – 14542
- 7th October – 14162
- 8th October – 17540
- 9th October – 13864
- 10th October – 15166
- 11th October – 12872
- 12th October – 13972
- 13th October – 17234
- 14th October – 19724
- 15th October – 18980
- 16th October – 15650
- 17th October – 16171
- 18th October – 16982
- 19th October – 18804
- 20th October – 21331
- 21st October – 26688
- 22nd October – 21242
- 23rd October – 20530
- 24th October – 23012
- 25th October – 19790
- 26th October – 20890
- 27th October – 22885
- 28th October – 24701
- 29th October – 23065
- 30th October – 24405
- 31st October – 21915
- 1st November – 23254
- 2nd November – 18950
- 3rd November – 20018
- 4th November – 25177
- 5th November – 24141
- 6th November – 23287
- 7th November – 24957
- 8th November – 20570
- 9th November – 21350
- 10th November – 20412
- 11th November – 22950
- 12th November – 33470
- 13th November – 27301
- 14th November – 26860
- 15th November – 24962
- 16th November – 21363
- 17th November – 20051
- 18th November – 19609
- 19th November – 22915
- 20th November – 20252
- 21st November – 19875
- 22nd November – 18662
- 23rd November – 15450
- 24th November – 11299
- 25th November – 18213
- 26th November – 17555
- 27th November – 16022
- 28th November – 15871
- 29th November – 12155
- 30th November – 12330
- 1st December – 13430
- 2nd December – 16170
- 3rd December – 14879
- 4th December – 16298
- 5th December – 15539
- 6th December – 17272
- 7th December – 14718
- 8th December – 12282
- 9th December – 16578
- 10th December – 20964
- 11th December – 21672
- 12th December – 21502
- 13th December – 18447
- 14th December – 20263
- 15th December – 18450
- 16th December – 25161
- 17th December – 35383
- 18th December – 28507
- 19th December – 27052
- 20th December – 35928
- 21st December – 33364
- 22nd December – 36804
- 23rd December – 39237
- 24th December – 39036
- 25th December – 32725
- 26th December – 34693
- 27th December – 30501
- 28th December – 41385
- 29th December – 53135
- 30th December – 50023
- 31st December – 55892
- 1st January – 53285
- 2nd January – 57725
- 3rd January – 54990
- 4th January – 58784
- 5th January – 60916
- 6th January – 62322
- 7th January – 52618
- 8th January – 68053
- 9th January – 59937
- 10th January – 54940
- 11th January – 46169
- 12th January – 45533
- 13th January – 47525
- 14th January – 48682
- 15th January – 55761
- 16th January – 41346
- 17th January – 38598
- 18th January – 37535
- 19th January – 33355
- 20th January – 38905
- 21st January – 37892
- 22nd January – 40261
- 23rd January – 33552
- 24th January – 30004
- 25th January – 22195
- 26th January – 20089
- 27th January – 25308
- 28th January – 28680
- 29th January – 29079
- 30th January – 23275
- 31st January – 21088
- 1st February – 18607
- 2nd February – 16840
- 3rd February – 19202
- 4th February – 20634
- 5th February – 19114
- 6th February – 18262
- 7th February – 15845
- 8th February – 14104
- 9th February – 12364
- 10th February – 13013
- 11th February – 13494
- 12th February – 15144
- 13th February – 13308
- 14th February – 10972
- 15th February – 9765
- 16th February – 10625
- 17th February – 12718
- 18th February – 12057
- 19th February – 12027
- 20th February – 10406
- 21st February – 9834
- 22nd February – 10641
- 23rd February – 8489
- 24th February – 9938
- 25th February – 9985
- 26th February – 8523
- 27th February – 7434
- 28th February – 6035
- 1st March – 5455
- 2nd March – 6391
- 3rd March – 6385
- 4th March – 6573
- 5th March – 5947
- 6th March – 6040
- 7th March – 5177
- 8th March – 4712
- 9th March – 5766
- 10th March – 5926
- 11th March – 6753
- 12th March – 6609
- 13th March – 5534
- 14th March – 4618
- 15th March – 5089
- 16th March – 5294
- 17th March – 5758
- 18th March – 6303
- 19th March – 4802
- 20th March – 6587
- 21st March – 5312
- 22nd March – 5342
- 23rd March – 5379
- 24th March – 5605
- 25th March – 6397
- 26th March – 6187
- 27th March – 4715
- 28th March – 3862
- 29th March – 4654
- 30th March – 4040
- 31st March – 4052
- 1st April – 4479
- 2nd April – 3402
- 3rd April – 3423
- 4th April – 2297
- 5th April – 2762
- 6th April – 2379
- 7th April – 2763
- 8th April – 3030
- 9th April – 3150
- 10th April – 2589
- 11th April – 1730
- 12th April – 3568
- 13th April – 2472
- 14th April – 2491
- 15th April – 2672
- 16th April – 2596
- 17th April – 2206
- 18th April – 1882
- 19th April – 2963
- 20th April – 2524
- 21st April – 2396
- 22nd April – 2729
- 23rd April – 2678
- 24th April – 2061
- 25th April – 1712
- 26th April – 2064
- 27th April – 2685
- 28th April – 2166
- 29th April – 2445
- 30th April – 2381
- 1st May – 1907
- 2nd May – 1671
- 3rd May – 1649
- 4th May – 1946
- 5th May – 2144
- 6th May – 2613
- 7th -May – No data
- 8th May – 2057
- 9th May – 1770
- 10th May – 2357
- 11th May – 2474
- 12th May – 2284
- 13th May – 2657
- 14th May – 2193
- 15th May – 2027
- 16th May – 1926
- 17th May – 1979
- 18th May – 2412
- 19th May – 2696
- 20th May – 2874
- 21st May – 2829
- 22nd May – 2694
- 23rd May – 2235
- 24th May – 2439
- 25th May – 2493
- 26th May – 3180
- 27th May – 3542
- 28th May – 4182
- 29th May – 3398
- 30th May – 3240
- 31st May – 3383
- 1st June – 3165
- 2nd June – 4330
- 3rd June – 5274
- 4th June – 6238
- 5th June – 5765
- 6th June – 5341
- 7th June – 5683
- 8th June – 6048
- 9th June – 7540
- 10th June – 7293
- 11th June – 8125
- 12th June – 7738
- 13th June – 7490
- 14th June – 7742
- 15th June – 7673
- 16th June – 9055
- 17th June – 11007
- 18th June – 10476
- 19th June – 10321
- 20th June – 9284
- 21st June – 10633
- 22nd June – 11625
- 23rd June – 16135
- 24th June – 16703
- 25th June – 15810
- 26th June – 18270
- 27th June – 14876
- 28th June – 22868
- 29th June – 20479
- 30th June – 26068
- 1st July – 27989
- 2nd July – 27125
- 3rd July – 24885
- 4th July – 24248
- 5th July – 27334
- 6th July – 28773
- 7th July – 32548
- 8th July – 32551
- 9th July – 35707
- 10th July – 32367
- 11th July – 31772
- 12th July – 34471
- 13th July – 36660
- 14th July – 42302
- 15th July – 48553
- 16th July – 51870
- 17th July – 54674
- 18th July – 48161
- 19th July – 39950
- 20th July – 46588
- 21st July – 44101
- 22nd July – 39906
- 23rd July – 36389
- 24th July – 31795
- 25th July – 29173
- 26th July – 24960
- 27th July – 23511
- 28th July – 27734
- 29th July – 31117
- 30th July – 29622
- 31st July – 26144
- 1st August – 24470
- 2nd August – 21952
- 3rd August – 21691
- 4th August – 29312
- 5th August – 30215
- 6th August – 31808
- 7th August – 28612
- 8th August – 27429
- 9th August – 25161
- 10th August – 23510
- 11th August – 29612
- 12th August – 33074
- 13th August – 32700
- 14th August – 29520
- 15th August – 26750
- 16th August – 28438
- 17th August – 26852
- 18th August – 33904
- 19th August – 36572
- 20th August – 37314
- 21st August – 32058
- 22nd August – 32253
- 23rd August – 31914
- 24th August – 30838
- 25th August – 25847
- 26th August – 38281
- 27th August – 38046
- 28th August – 32406
- 29th August – 33196
- 30th August – 26476
- 31st August – 32181
- 1st September – 35693
- 2nd September – 38154
- 3rd September – 42076
- 4th September – 37578
- 5th September – 37011
- 6th September – 41192
- 7th September – 37489
- 8th September – 48975
- 9th September – 38013
- 10th September – 37622
- 11th September – 29547
- 12th September – 29173
- 13th September – 30825
- 14th September – 26628
- 15th September – 30597
- 16th September – 26911
- 17th September – 32651
- 18th September – 30144
- 19th September – 29612
- 20th September – 36100
- 21st September – 31564
- 22nd September – 34460
- 23rd September – 36710
- 24th September – 35623
- 25th September – 31348
- 26th September – 32417
- 27th September – 27960
- 28th September – 34526
- 29th September – 36722
- 30th September – 36480
- 1st October – 35577
- 2nd October – 30301
- 3rd October – 30439
- 4th October – 35077
- 5th October – 33869
- 6th October – 39851
- 7th October – 40701
- 8th October – 36060
- 9th October – 34950
- 10th October – 34574
- 11th October – 40224
- 12th October – 38520
- 13th October – 42776
- 14th October – 45066
- 15th October – 44932
- 16th October – 43423
- 17th October – 45140
- 18th October – 49156
- 19th October – 43738
- 20th October – 49139
- 21st October – 52009
- 22nd October – 49298
- 23rd October – 44985
- 24th October – 39962
- 25th October – 36567
- 26th October – 40954
- 27th October – 43941
- 28th October – 39842
- 29th October – 43467
- 30th October – 41278
- 31st October – 38009
- 1st November – 40077
- 2nd November – 33865
- 3rd November – 41299
- 4th November – 37269
- 5th November – 34029
- 6th November – 30693
- 7th November – 30305
- 8th November – 32322
- 9th November – 33117
- 10th November – 39329
- 11th November – 42408
- 12th November – 40375
- 13th November – 38351
- 14th November – 36517
- 15th November – 39705
- 16th November – 37243
- 17th November – 38263
- 18th November – 46807
- 19th November – 44242
- 20th November – 40941
- 21st November – 40004
- 22nd November – 44917
- 23rd November – 42484
- 24th November – 43676
- 25th November – 47240
- 26th November – 50091
- 27th November – 39567
- 28th November – 37681
- 29th November – 42583
- 30th November – 39716
- 1st December – 48374
- 2nd December – 53945
- 3rd December – 50584
- 4th December – 42848
- 5th December – 43992
- 6th December – 51459
- 7th December – 45691
- 8th December – 51342
- 9th December – 50867
- 10th December – 58194
- 11th December – 54073
- 12th December – 48854
- 13th December – 54661
- 14th December – 59610
- 15th December – 78610
- 16th December – 88376
- 17th December – 93045
- 18th December – 90418
- 19th December – 82866
- 20th December – 91743
- 21st December – 90629
- 22nd December – 109655
- 23rd December – 119789
- 24th December – 122186
- 25th December – 113628
- 26th December – 108893
- 27th December – 98515
- 28th December – 129471
- 29th December – 183037
- 30th December – 189213
- 31st December – 189846
- 1st January – 162572
- 2nd January – 137583
- 3rd January – 157158
- 4th January – 218724
- 5th January – 194747
- 6th January – 179756
- 7th January – 178250
- 8th January – 146390
- 9th January – 141472
- 10th January – 142224
- 11th January – 120821
- 12th January – 129587
- 13th January – 109133
- 14th January – 99652
- 15th January – 81713
- 16th January – 70924
- 17th January – 84429
- 18th January – 94432
- 19th January – 108069
- 20th January – 95157
- 21st January – 95787
- 22nd January – 76807
- 23rd January – 74799
- 24th January – 88447
- 25th January – 94326
- 26th January – 102292
- 27th January – 96871
- 28th January – 89176
- 29th January – 72727
- 30th January – 62399
- 31st January – 92368
- 1st February – 112458
- 2nd February – 88085
- 3rd February – 88171
- 4th February – 84053
- 5th February – 60578
- 6th February – 54095
- 7th February – 57623
- 8th February – 66183
- 9th February – 68214
- 10th February – 66638
- 11th February – 58899
- 12th February – 46025
- 13th February – 41270
- 14th February – 41648
- 15th February – 46186
- 16th February – 54218
- 17th February – 51899
- 18th February – 47685
- 19th February – 34377
- 20th February – 25696
- 21st February – 38409
- 22nd February – 41130
- 23rd February – 39656
- 24th February – 38933
- 25th February – 31933
Note that the figures seem to be going up and down all over the place.
Cumulative And Incremental Cases In London
- 21st May – 26628
- 22nd May – 26683, 65
- 23rd May – 26742, 59
- 24th May – 26780, 38
- 25th May – 26818, 38
- 26th May – 26840, 22
- 27th May – 26867, 27
- 28th May – 26883, 16
- 29th May – 26913, 30
- 30th May – 26938, 25
- 31st May – 26968, 30
- 1st June – 26989, 21
- 2nd June – 27021, 32
- 3rd June – 27042, 21
- 4th June – 27063, 21
- 5th June – 27099, 36
- 6th June – 27124, 25
- 7th June – 27139, 15
- 8th June – 27139, 0
- 9th June – 27194, 55
- 10th June – 27209, 15
- 11th June – 27240, 31
- 12th June – 27261, 21
- 13th June – 27297, 36
- 14th June – 27322, 25
- 15th June – 27330, 8
- 16th June – 27345, 15
- 17th June – 27354, 9
- 18th June – 27371, 17
- 19th June – 27387, 16
- 20th June – 27416, 29
- 21st June – 27434, 18
- 22nd June – 27455, 21
- 23rd June – 27473, 18
- 24th June – 27483, 10
- 25th June – 27530, 47
- 26th June – 27582, 52
- 27th June – 27628, 46
- 28th June – 27642, 14
- 29th June – 27651, 9
- 30th June – 27670, 19
- 1st July – 27680, 10
- 2nd July -,33729, ??
- 3rd July – 33738, 9
- 4th July – 33776, 38
- 5th July – 33813, 37
- 6th July – 33836, 23
- 7th July – 33873, 37
- 8th July – 33917, 44
- 9th July – 33985, 68
- 10th July – 34016, 31
- 11th July – 34107, 91
- 12th July – 34152, 45
- 13th July – 34181, 29
- 14th July – 34223 – 42
- 15th July – 34273, 50
- 16th July – 34341, 68
- 17th July – 34397, 56
- 18th July – 34506, 9
- 19th July – 34557, 51
- 20th July – 34604, 47
- 21st July – 34648, 44
- 22nd July – 34695, 47
- 23rd July – 34741, 46
- 24th July – 34864, 43
- 25th July – 34930, 66
- 26th July – 35017, 87
- 27th July – 35104. 87
- 28th July – 35165, 61
- 29th July – 35231, 66
- 31st July – 35436
- 1st August – 35539, 103
- 2nd August – 35609, 70
- 3rd August – 35706, 97
- 4th August – 35792, 86
- 5th August – 35866, 74
- 6th August – 35971, 195
- 7th August – 26061, 90
- 8th August – 36173, 112
- 9th August – 36290, 117
- 10th August – 36355, 65
- 11th August – No data
- 12th August – 36538, 183
- 13th August – No data
- 14th August – 36838, 300
- 15th August – 36957, 119
- 16th August – 37093, 136
- 17th August – 37188, 95
- 18th August – 37188, 0
- 19th August – 37438, 250
- 20th August – 37610, 172
- 21st August – 37711, 101
- 22nd August – 37894, 183
- 23rd August – 38049, 55
- 24th August – 38183, 134
- 25th August – 38386, 203
- 26th August – 38543, 258
- 27th August – 38919, 376
- 28th August – 38919, 166
- 29th August – 39062, 143
- 30th August – 39259, 197
- 31st August – 39419, 160
- 1st September – 39607, 188
- 2nd September – 39797, 190
- 3rd September – 40013, 16
- 4th September – 40309, 296
- 5th September – 40541, 232
- 6th September – 40849, 308
- 7th September – 41123, 274
- 8th September – 41450, 327
- 9th September – 41765, 315
- 10th September – 42069, 304
- 11th September – 42485, 316
- 12th September – 42878, 393
- 13th September – 43189, 311
- 14th September – 43407. 218
- 15th September – 43685, 278
- 16th September – 43928, 243
- 17th September – 44175, 247
- 18th September – 44552, 377
- 19th September – 44872, 320
- 20th September – 45113, 241
- 21st September – 45395, 282
- 22nd September – 45749, 354
- 23rd September – 46280, 531
- 24th September – 46900, 620
- 25th September – 47484, 584
- 26th September – 47845, 361
- 27th September – 48432, 587
- 28th September – 48829, 397
- 29th September – 49333, 504
- 30th September – 49721, 388
- 1st October – 50272, 551
- 2nd October – 50769, 497
- 3rd October – 51839, 1070
- 4th October – 53804, 1965
- 5th October – 54793. 989
- 6th October – 55709, 916
- 7th October – 57019, 1310
- 8th October – 58271, 1252
- 9th October – 59728, 1457
- 10th October – 60902, 1174
- 11th October – 61539, 637
- 12th October – 62340, 801
- 13th October – 63781, 1441
- 14th October – 65503, 1722
- 15th October – 67346, 1843
- 16th October – 68740, 1394
- 17th October – 69906. 1166
- 18th October – 71552, 1646
- 19th October – 73497. 1945
- 20th October – 74977, 1480
- 21st October – 77839, 2862
- 22nd October – 79485, 1646
- 23rd October – 81203, 1718
- 24th October -83424, 2221
- 25th October – 85215, 1791
- 26th October – No data
- 27th October – 89021, 3806
- 28th October – 91498, 2476
- 29th October – 93431, 1933
- 30th October – 95862, 2431
- 31st October – 97430, 1568
- 1st November – 99486, 2056
- 2nd November – 101225, 1741
- 3rd November – 102800, 1575
- 4th November – 105107, 2307
- 5th November – 107190, 2083
- 6th November – 109138, 1948
- 7th November – 111490, 2252
- 8th November – 113294, 1804
- 9th November – 115382, 2088
- 10th November – 116883, 1501
- 11th November – 118936, 2063
- 12th November – 122865. 3929
- 13th November – 125782, 2917
- 14th November – 128370, 2588
- 15th November – 131013, 2643
- 16th November – 131687, 674
- 17th November – 133789, 2102
- 18th November – 135812, 2023
- 19th November – 138352, 2540
- 20th November – 140260, 1908
- 21st November – 142807, 2547
- 22nd November – 145786, 2979
- 23rd November – 147861, 2075
- 24th November – 149270, 1409
- 25th November – 151773, 2503
- 26th November – 153858, 2085
- 27th November – 155658, 1800
- 28th November – 157918, 2260
- 29th November – 159557, 2539
- 30th November – 161626, 2069
- 1st December – 163590, 1964
- 2nd December – 166204, 2614
- 3rd December – 168285, 2081
- 4th December -171108, 2823
- 5th December – 173484, 2376
- 6th December – 176682, 2198
- 7th December – 179142, 2460
- 8th December – 181345, 2203
- 9th December – 183895, 2550
- 10th December – 188039, 4144
- 11th December – 192794, 4755
- 12th December – 197077, 4283
- 13th December – 201243, 4166
- 14th December – 206565, 5322
- 15th December – 210803, 4238
- 16th December – 217580, 6777
- 17th December – 223342, 5762
- 18th December – 230720, 7378
- 19th December – 237651, 6931
- 20th December – 249228, 11577
- 21st December – 258686, 9458
- 22nd December – 268887, 100201
- 23rd December – 278760, 9873
- 24th December – 289473, 10713
- 25th December – 299263, 9790
- 26th December – 307779, 8516
- 27th December – 317498, 9719
- 28th December – 329839, 12341
- 29th December – 344714, 14875
- 30th December – 357544, 12830
- 31st December – 369948, 12404
- 1st January – 385037, 15089
- 2nd January – 398215, 13178
- 3rd January – 412427, 14212
- 4th January – 423797, 11370
- 5th January – 438497, 14700
- 6th January – 453389, 14892
- 7th January – 463539, 10150
- 8th January – 480650, 17111
- 9th January – 495949, 15299
- 10th January – 502079, 6130
- 11th January – 519733, 17654
- 12th January – 528292. 8559
- 13th January – 538312, 10020
- 14th January – 548116, 9804
- 15th January – 559081, 10965
- 16th January – 567931, 8850
- 17th January – 577926, 9995
- 18th January – 584977, 7051
- 19th January – 591214, 6237
- 20th January – 597404, 6190
- 21st January – 605139, 7735
- 22nd January – 613072, 7933
- 23rd January – 619363, 6291
- 24th January – 625083, 5720
- 25th January – 628919, 3836
- 26th January – 632735, 3816
- 27th January – 636811, 4076
- 28th January – 641178, 4367
- 29th January – 646436, 5258
- 30th January – 649977, 3541
- 31st January – 652979, 3002
- 1st February – 655830, 2851
- 2nd February – 658595, 2765
- 3rd February – 661568, 2973
- 4th February – 664836, 3268
- 5th February – 667507, 2671
- 6th February – 669858, 2151
- 7th February – 671946, 2088
- 8th February – 673716, 1769
- 9th February – 675283, 1567
- 10th February – 676862, 1580
- 11th February – 678450, 1588
- 12th February – 680257, 1807
- 13th February – 681753. 1496
- 14th February – 682646, 893
- 15th February – 683710, 1064
- 16th February – 684794, 1084
- 17th February – 685848. 1054
- 18th February – 687239, 1391
- 19th February – 688567, 1328
- 20th February – 689642, 1075
- 21st February – 690545, 903
- 22nd February – 691393, 848
- 23rd February – 692316, 923
- 24th February – 693268, 952
